Skip to main content

Challenge Comparison Tool

Select up to 3 firms to compare their challenges, rules, and pricing side by side.

Lux Trading Firm Lux Trading Firm
Quant Tekel (Ascendx) Quant Tekel (Ascendx)
Overview
Asset Type CFD CFD
Country South Africa
Established - Oct 2023
Technology Proprietary White-Label
Platforms Trading View, Match Trader, MT5, MT4 cTrader, MT5, TradeLocker
Trading Rules
Profit Split 80% Best 80% (up to 90%)
Daily Drawdown - 3-4% daily, 6-10% max (varies by program)
Payout Frequency -
no fixed payout cycles
Bi-weekly (Prime) / On-demand (Instant, Power)
-
Direct Path to Funded ✗ No ✗ No
Reviews & Reputation
Review Count 0 reviews 0 reviews
Avg. Rating No ratings yet No ratings yet
Pros & Cons
Main Benefits -
  • 90% Profit Split
Main Drawbacks -
  • Reports of sometimes slow support
Offers & Promo Codes
Active Offers No offers
50% off all Quant Tekel accounts NEXT50

Challenge Details

Lux Trading Firm Challenges

5 challenges
Price Account Size Step Profit Target Max Daily Loss Max Drawdown Profit Split Activation Fee
$199
GBP
$100K 1 Step P1: $10,000
P1: -
No daily loss limit
P1: $6,000
80% None
$299
GBP
$100K Instant P1: 12%
P1: -
No daily loss limit
P1: 6% static drawdown
80% None
$449
GBP
$400K 1 Step P1: $48,000
P1: -
No daily loss limit
P1: $24,000
80% None
$699
GBP
$400K Instant P1: 12%
P1: -
No daily loss limit
P1: 6% static drawdown
80% None
$999
GBP
$1M 1 Step P1: $150,000
P1: -
No daily loss limit
P1: $60,000
80% None

Quant Tekel (Ascendx) Challenges

11 challenges
Price Account Size Step Profit Target Max Daily Loss Max Drawdown Profit Split Activation Fee
$26 $26
QT Power
$5K 2 Steps P1: $350 (7%)
P2: $250 (5%)
P1: $150 (3%)
P2: $150 (3%)
P1: $300 (6%)
P2: $300 (6%)
80% None
$52 $52
QT Power
$10K 2 Steps P1: $700 (7%)
P2: $500 (5%)
P1: $300 (3%)
P2: $300 (3%)
P1: $600 (6%)
P2: $600 (6%)
80% None
$60 $60
QT Prime 2-Step
$5K 2 Steps P1: $350 (7%)
P2: $250 (5%)
P1: $200 (4% Static)
P2: $200 (4% Static)
P1: $500 (10% Static)
P2: $500 (10% Static)
80% None
$105 $105
QT Power
$25K 2 Steps P1: $1,750 (7%)
P2: $1,250 (5%)
P1: $750 (3%)
P2: $750 (3%)
P1: $1,500 (6%)
P2: $1,500 (6%)
80% None
$110 $110
QT Prime 2-Step
$10K 2 Steps P1: $700 (7%)
P2: $500 (5%)
P1: $400 (4% Static)
P2: $400 (4% Static)
P1: $1,000 (10% Static)
P2: $1,000 (10% Static)
80% None
$210 $210
QT Power
$50K 2 Steps P1: $3,500 (7%)
P2: $2,500 (5%)
P1: $1,500 (3%)
P2: $1,500 (3%)
P1: $3,000 (6%)
P2: $3,000 (6%)
80% None
$230 $230
QT Prime 2-Step
$25K 2 Steps P1: $1,750 (7%)
P2: $1,250 (5%)
P1: $1,000 (4% Static)
P2: $1,000 (4% Static)
P1: $2,500 (10% Static)
P2: $2,500 (10% Static)
80% None
$360 $360
QT Prime 2-Step
$50K 2 Steps P1: $3,500 (7%)
P2: $2,500 (5%)
P1: $2,000 (4% Static)
P2: $2,000 (4% Static)
P1: $5,000 (10% Static)
P2: $5,000 (10% Static)
80% None
$400 $400
QT Power
$100K 2 Steps P1: $7,000 (7%)
P2: $5,000 (5%)
P1: $3,000 (3%)
P2: $3,000 (3%)
P1: $6,000 (6%)
P2: $6,000 (6%)
80% None
$680 $680
QT Prime 2-Step
$100K 2 Steps P1: $7,000 (7%)
P2: $5,000 (5%)
P1: $4,000 (4% Static)
P2: $4,000 (4% Static)
P1: $10,000 (10% Static)
P2: $10,000 (10% Static)
80% None
$1300 $1300
QT Prime 2-Step
$200K 2 Steps P1: $14,000 (7%)
P2: $10,000 (5%)
P1: $8,000 (4% Static)
P2: $8,000 (4% Static)
P1: $20,000 (10% Static)
P2: $20,000 (10% Static)
80% None