For Traders
Composite Trust Score
Multi-source aggregate of every verified trust signal we hold on For Traders. Methodology →
TrustPilot profile suspended - composite trust score includes a -20 penalty until the profile is restored.
Price & Rating Trends
Last 90 days - how For Traders's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before May 14, 2026 may reflect the latest known value.
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| $125 | $25K 1 Step | Fast | P1: 9% | P1: 3% | P1: 6% | Details | |||
| $153 | $25K 2 Steps | Classic | P1: 8% P2: 5% | P1: 4% P2: 4% | P1: 8% (static) P2: 8% (static) | Details | |||
| $104 | $25K 3 Steps | Strike | P1: 4% P2: 4% P3: 6% | P1: 3% P2: 3% P3: 3% | P1: 5% P2: 5% P3: 5% | Details | |||
| $169 | $25K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $20 | $25K 2 Steps | Pay After Pass | P1: 4% P2: 2% | P1: 3% P2: 3% | P1: 6% P2: 6% | $189 | Details | ||
| $95 | $25K 1 Step | Fast Pro | P1: 6% | P1: | P1: 4% | 90% | Details | ||
| $209 | $25K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $167 | $25K Instant | Instant | P1: | P1: 3% | P1: 5% | 80% | Details | ||
| $174 | $50K 1 Step | Fast | P1: 9% | P1: 3% | P1: 6% | Details | |||
| $244 | $50K 2 Steps | Classic | P1: 8% P2: 5% | P1: 4% P2: 4% | P1: 8% (static) P2: 8% (static) | Details | |||
| $164 | $50K 3 Steps | Strike | P1: 4% P2: 4% P3: 6% | P1: 3% P2: 3% P3: 3% | P1: 5% P2: 5% P3: 5% | Details | |||
| $279 | $50K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $27 | $50K 2 Steps | Pay After Pass | P1: 4% P2: 2% | P1: 3% P2: 3% | P1: 6% P2: 6% | $329 | Details | ||
| $139 | $50K 1 Step | Fast Pro | P1: 6% | P1: | P1: 4% | 90% | Details | ||
| $342 | $50K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $99 | $50K 1 Step | Fast Pro | P1: $3,000 | P1: $1,000 | P1: $2,000 | 80% | Details | ||
| $279 | $50K Instant | Instant | P1: | P1: 3% | P1: 5% | 80% | Details | ||
| $328 | $100K 1 Step | Fast | P1: 9% | P1: 3% | P1: 6% | Details | |||
| $412 | $100K 2 Steps | Classic | P1: 8% P2: 5% | P1: 4% P2: 4% | P1: 8% (static) P2: 8% (static) | Details | |||
| $244 | $100K 3 Steps | Strike | P1: 4% P2: 4% P3: 6% | P1: 3% P2: 3% P3: 3% | P1: 5% P2: 5% P3: 5% | Details | |||
| $439 | $100K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $34 | $100K 2 Steps | Pay After Pass | P1: 4% P2: 2% | P1: 3% P2: 3% | P1: 6% P2: 6% | $489 | Details | ||
| $202 | $100K 1 Step | Fast Pro | P1: 6% | P1: | P1: 4% | 90% | Details | ||
| $482 | $100K Instant | Instant | P1: | P1: 3% | P1: 5% | 80% | Details | ||
| $34 | $6K 1 Step | Fast | P1: 9% | P1: 3% | P1: 6% | Details | |||
| $46 | $6K 2 Steps | Classic | P1: 8% P2: 5% | P1: 4% P2: 4% | P1: 8% (static) P2: 8% (static) | Details | |||
| $16 | $6K 3 Steps | Strike | P1: 4% P2: 4% P3: 6% | P1: 3% P2: 3% P3: 3% | P1: 5% P2: 5% P3: 5% | Details | |||
| $69 | $6K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $62 | $6K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $69 | $15K 1 Step | Fast | P1: 9% | P1: 3% | P1: 6% | Details | |||
| $81 | $15K 2 Steps | Classic | P1: 8% P2: 5% | P1: 4% P2: 4% | P1: 8% (static) P2: 8% (static) | Details | |||
| $55 | $15K 3 Steps | Strike | P1: 4% P2: 4% P3: 6% | P1: 3% P2: 3% P3: 3% | P1: 5% P2: 5% P3: 5% | Details | |||
| $108 | $15K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $118 | $15K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details | ||
| $34 | $3K Instant | Instant | P1: | P1: 3% | P1: 5% | up to 90% | Details |
Main Benefits
Multiple challenge types (Fast/Classic/Strike/Instant). High leverage 1:125 on forex. 70,000+ traders, $9M+ paid out.
Main Drawbacks
Drawdown rules vary significantly by plan. Dual entity structure (Saint Lucia + Dubai). Purchases temporarily unavailable during broker migration.
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a ReviewFor Traders is an evaluation and education firm for traders. ● We give you a unique opportunity to evaluate your trading skills through our customizable trading challenges, trade on demo accounts with virtual capital, and earn real profits as a reward for your success. ● Essentially, we evaluate your skill, and then you're given a pool of virtual money to trade and maximize profits. ● Why Choose For Traders? - Customizable challenges with best prizes - Guaranteed payouts - Exceptional customer support - Balance-based drawdown - Free trading tournaments with free challenge prizes! ● You focus on trading, while we cover the losses.
Payout methods
Amounts
Requirements
Additional payout notes
Reward cycle 14 days. Profit split 80% standard (up to 90% on 3-step). Min withdrawable profit $100. Max $15,000 per cycle. Payout via Rise, Bank Transfer, Crypto.
Source: firm payout terms
General rules (apply to challenge & funded)
See how these rules compare against every other firm in the prop firm rules comparison.
Challenge vs Funded
Drawdown & risk
Challenge lifecycle
Additional rules
News trading, overnight and weekend holding all allowed. Drawdown type varies: trailing for Forex/Crypto, EOD for Futures. Max 30-day inactivity.
Source: firm rules page
Fair
Strengths
- Established firm (since 2023)
- Very affordable challenges (from $16)
- High profit split (up to 90%)
Recommended For
Recent Activity
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
Score decreased from 5.1 to 4
For Traders Overview
Trading since 2023, For Traders is a proprietary trading firm built around CFD markets, operating out of United Arab Emirates. It offers 35 evaluation challenges, the cheapest entry costing $16 covering $25K, $50K, $100K, $6K, $15K and $3K.
Its $16 entry price undercuts the $39 median across the 98 CFD firms tracked on PropFirmMap, which puts For Traders at the cheaper end of the market. The 90% maximum profit split matches the 90% typical of that group. Its overall PropFirmMap score of 5.1 places it ahead of 21 of the 98 CFD firms we score.
On a funded account the profit split is 80% (up to 90%). The payout schedule is Bi-weekly. The drawdown rule to respect is: Varies by plan: 3% daily (Fast 1-step/Strike 3-step), 4% daily (Classic 2-step) Accounts can be traded on cTrader, MT5 and TradeLocker.
On the PropFirmMap safety scale For Traders rates B. Note that its TrustPilot profile is currently suspended, so any star rating shown elsewhere for For Traders should be treated with caution.
For Traders FAQ
Why is For Traders's TrustPilot page suspended?
Is there a For Traders discount code?
How does For Traders compare to other CFD prop firms?
How much of the profit do For Traders traders keep?
When can I withdraw profits from For Traders?
How much can I lose before breaching For Traders?
What trading platforms does For Traders support?
Similar CFD Firms
Not convinced by For Traders?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.
For Traders Head-to-Head
See how For Traders stacks up against the closest CFD firms, side by side on price, payouts, profit split and safety.
Browse all head-to-head comparisonsFor Traders Is Among the Best In
See where For Traders ranks against every verified firm in these 2026 best-of lists, sorted by safety grade, price, profit split and TrustPilot.
Browse all best-of prop firm lists
Prop Firms Based in United Arab Emirates
For Traders is one of 27 verified prop firms headquartered in United Arab Emirates. Compare them side by side on price, profit split, payouts and safety grade.