Top Firms — $25K Funded Accounts
8 firms matching your filters
Who actually pays?
Rank every firm by payout reliability — speed, safety, TrustPilot volume.
Payout Leaderboard
By Speed
By Method
Clear filters
Platform
Alpha Trader
AlphaTicks
Atas
Bookmap
Breakout Trading Terminal
BrightFunded Platform
Bybit
CFT Platform
CQG Desktop
cTrader
DeepCharts
DeepDom
dxFeed
DXTrade
EdgeProX
Investor/RT
Jigsaw
Match Trader
MotiveWave
MotiveWave
MT4
MT5
MultiCharts
NinjaTrader
Phoenix Instant Logger
ProjectX
Proprietary
Proprietary Platform
Quantower
R | Trader Pro
Rithmic
Sierra Chart
ThinkTrader
Topstep X
Trade Navigator
TradeLocker
Trader Evolution
Tradesea
Trading View
Tradovate
Volbook
Volsys
Volumetrica
WealthCharts
Deals
8 firms
·
Click column headers to sort
| Firm | Type | Starting Price | Profit Split | Drawdown | Payout | TrustPilot | PFM Score | Safety | Deal | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Futures | $125 $50K | 100% first $10K, then 90% | Drawdown up to $1,500 ($25K), $2,500 ($50K), $3,000 ($100K), $4,500 ($150K), $5,500 ($250K). EOD option (Opt 2) available per tier. | — | — | 4.9 | C | ||
|
|
Futures | $57 $10K | Keep up to 100% | None on 1 Step, Static, Fast Track, and DTF plans; End of Day Realized on EOD and Diamond Hands plans. | Same-day approval | ★ 4 (1,077) | 7.1 | A | ||
|
|
Futures | — | 80% | TCP25 $550 (2.2%), TCP50 $1,100 (2.2%), TCP100 $2,200 (2.2%), TCP200 $4,400 (2.2%); same 2.2% rule across all plans | Weekly | ★ 4.7 (4,757) | 8.0 | A+ | ||
|
|
Futures | $59 $50K | Up to 90% to the trader | Trailing (EOD) on Launch, Propel and Orbit plans; Static drawdown on $150K+ plans | Daily | ★ 4.8 (832) | 7.9 | B+ | ||
|
|
Futures | $125 $25K | 80% | Trailing intraday drawdown: $1,500 (25K), $2,000 (50K), $3,600 (100K), $5,000 (150K), $6,000 (250K). Adjusts EOD 5 PM EST. | Every 3 days | ★ 4.4 (419) | 6.8 | B+ | ||
|
|
Futures | $39 $25K | 80% | None on Classic/Spark evaluations; 25% Dynamic on Spark Direct $2K funded account | On-demand (within 48h) | ★ 4.6 (243) | 7.4 | B+ | ||
|
|
Futures | — | 100% first $10K, then 90/10 | EOD trailing on $25K (no DLL); DLL applies on $50K ($1,200), $100K ($1,800), $150K ($2,700) | Daily | ★ 4.7 (3,645) | 7.8 | B+ | — | |
|
|
Futures | $30 $25K | 100% (Eval/Pro), 80/20 (Straight to Live) | Varies by plan: NONE (Trail/Static), $800-$3,250 (EOD), $1,000-$3,250 (S2L) | Daily (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | ★ 4.6 (434) | 7.2 | — | — |
Not sure which firm? Try these
Four smarter ways to pick your next prop firm