Top Firms
17 firms matching your filters
Who actually pays?
Rank every firm by payout reliability — speed, safety, TrustPilot volume.
Payout Leaderboard
By Speed
By Method
Clear filters
Platform
Alpha Trader
AlphaTicks
Atas
Bookmap
Breakout Trading Terminal
BrightFunded Platform
Bybit
CFT Platform
CQG Desktop
cTrader
DeepCharts
DeepDom
dxFeed
DXTrade
EdgeProX
Investor/RT
Jigsaw
Match Trader
MotiveWave
MotiveWave
MT4
MT5
MultiCharts
NinjaTrader
Phoenix Instant Logger
ProjectX
Proprietary
Proprietary Platform
Quantower
R | Trader Pro
Rithmic
Sierra Chart
ThinkTrader
Topstep X
Trade Navigator
TradeLocker
Trader Evolution
Tradesea
Trading View
Tradovate
Volbook
Volsys
Volumetrica
WealthCharts
Deals
17 firms
·
Click column headers to sort
| Firm | Type | Starting Price | Profit Split | Drawdown | Payout | TrustPilot | PFM Score | Safety | Deal | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Futures | $109 $25K | 80% (Builder/Pro/Flex), 90% (Rapid) | No daily loss limit on Rapid/Pro/Flex plans; $1,000 daily loss limit on Builder plans; EOD trailing drawdown applies to all plans | Daily (Rapid), Every 48h (Builder), Bi-weekly (Pro), Weekly (Flex) | ★ 4.9 (17,493) | 8.4 | A+ | ||
|
|
Futures | $59 $50K | Up to 90% to the trader | Trailing (EOD) on Launch, Propel and Orbit plans; Static drawdown on $150K+ plans | Daily | ★ 4.8 (832) | 7.9 | B+ | ||
|
|
CFD | $26 $1.25K | 80% (up to 90%) | 3-4% daily, 6-10% max (varies by program) | Bi-weekly (Prime) / On-demand (Instant, Power) | ★ 4.3 (12,362) | 7.7 | A | ||
|
|
CFD | $10 $10K | 100% (Instant Funding & Instant Pro); 50% on Special Account | 4% on Instant Funding (1-Step & 2-Step); 3% on Instant Pro & Special Account | On-Demand | ★ 4.2 (403) | 7.4 | B | ||
|
|
CFD | $29 $5K | Up to 100% | 1-Step: 3% daily/6% trailing | 2-Step: 5% daily/10% static | 3-Step: 4% daily/8% static | Instant: 3% daily/3% static | On Demand | ★ 3.1 (1,373) | 6.6 | B+ | ||
|
|
CFD | $50 $5K | Up to 80% | 4-5% daily, 6-10% total (varies by program) | Bi-weekly or on-demand | ★ 4.7 (18,792) | 8.6 | A+ | ||
|
|
CFD | $44 $5K | 100% | 3% daily / 5% max overall (varies by plan) | On-demand | ★ 3 (802) | 6.3 | B | ||
|
|
CFD | $19 $2.5K | Up to 90% | 3-5% daily across Standard programs, 8% on Instant Funding | On-demand | — | 5.5 | C | ||
|
|
Futures | $87 $50K | 95% | Trailing Max Drawdown | Daily | ★ 4.6 (1,350) | 8.1 | A+ | ||
|
|
Futures | $150 $25K | 80% (PRO) / 90% (PRO+) | — | Daily (24-48 hours via Rise) | ★ 4.4 (8,980) | 7.6 | B+ | ||
|
|
Futures | $39 $25K | 80% | None on Classic/Spark evaluations; 25% Dynamic on Spark Direct $2K funded account | On-demand (within 48h) | ★ 4.6 (243) | 7.4 | B+ | ||
|
|
CFD | $30 $2.5K | 80% (up to 90% scaled) | 1-Step: 4% daily/6% max | Prime 2-Step: 4% daily/10% max | 2-Step: 5% daily/10% max | Instant Elite: None/10% max | Instant Lite: 2% daily/4% max | 14 Days (7 Day & On Demand Available) | ★ 3.2 (1,487) | 6.5 | B | ||
|
|
CFD | $27 $2.5K | 80-100% | None (1-Step), 5% (2-Step), varies by plan | On-demand (first after 14 days, then anytime) | — | 6.1 | B | ||
|
|
CFD | — | Up to 90% | 1-Step: no daily, 4% trailing / 2-Step: 4% daily static, 8% total static | Fast payouts (on-demand) | ★ 4.8 (43) | 7.1 | A | ||
|
|
CFD | $44 $5K | 50-100% (varies by program) | 3-5% daily, 6-10% total (varies by program) | Instant approval, funds within 1 business day | ★ 4.4 (1,099) | 7.7 | A | ||
|
|
Crypto | $25 $2K | Up to 90% | 1-Step: 4%; 2-Step: 5% | Daily | ★ 3.8 (80) | 5.8 | C | ||
|
|
CFD | $48 $5K | Up to 100% | EOD (Signature) / Dynamic (E8 One) | On Demand | ★ 4.4 (3,237) | 7.7 | A |
Not sure which firm? Try these
Four smarter ways to pick your next prop firm