Top Firms
10 firms matching your filters
Who actually pays?
Rank every firm by payout reliability — speed, safety, TrustPilot volume.
Payout Leaderboard
By Speed
By Method
Clear filters
Platform
Alpha Trader
AlphaTicks
Atas
Bookmap
Breakout Trading Terminal
BrightFunded Platform
Bybit
CFT Platform
CQG Desktop
cTrader
DeepCharts
DeepDom
dxFeed
DXTrade
EdgeProX
Investor/RT
Jigsaw
Match Trader
MotiveWave
MotiveWave
MT4
MT5
MultiCharts
NinjaTrader
Phoenix Instant Logger
ProjectX
Proprietary
Proprietary Platform
Quantower
R | Trader Pro
Rithmic
Sierra Chart
ThinkTrader
Topstep X
Trade Navigator
TradeLocker
Trader Evolution
Tradesea
Trading View
Tradovate
Volbook
Volsys
Volumetrica
WealthCharts
Deals
10 firms
·
Click column headers to sort
| Firm | Type | Starting Price | Profit Split | Drawdown | Payout | TrustPilot | PFM Score | Safety | Deal | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CFD | $10 $10K | 100% (Instant Funding & Instant Pro); 50% on Special Account | 4% on Instant Funding (1-Step & 2-Step); 3% on Instant Pro & Special Account | On-Demand | ★ 4.2 (403) | 7.4 | B | ||
|
|
CFD | $29 $5K | Up to 100% | 1-Step: 3% daily/6% trailing | 2-Step: 5% daily/10% static | 3-Step: 4% daily/8% static | Instant: 3% daily/3% static | On Demand | ★ 3.1 (1,373) | 6.6 | B+ | ||
|
|
CFD | $44 $5K | 100% | 3% daily / 5% max overall (varies by plan) | On-demand | ★ 3 (802) | 6.3 | B | ||
|
|
CFD | $27 $2.5K | 80-100% | None (1-Step), 5% (2-Step), varies by plan | On-demand (first after 14 days, then anytime) | — | 6.1 | B | ||
|
|
CFD | $44 $5K | 50-100% (varies by program) | 3-5% daily, 6-10% total (varies by program) | Instant approval, funds within 1 business day | ★ 4.4 (1,099) | 7.7 | A | ||
|
|
CFD | $48 $5K | Up to 100% | EOD (Signature) / Dynamic (E8 One) | On Demand | ★ 4.4 (3,237) | 7.7 | A | ||
|
|
Futures | $65 $25K | 90% (100% on first $15K for Growth/Lightning) | EOD trailing drawdown. Growth has daily loss limits ($600-$3,000). | Daily (Select Daily) or every 5 winning days (Select Flex), 7-day cycle others | ★ 4.6 (2,728) | 8.0 | A | — | |
|
|
Futures | — | 100% first $10K, then 90/10 | EOD trailing on $25K (no DLL); DLL applies on $50K ($1,200), $100K ($1,800), $150K ($2,700) | Daily | ★ 4.7 (3,645) | 7.8 | B+ | — | |
|
|
Futures | $30 $25K | 100% (Eval/Pro), 80/20 (Straight to Live) | Varies by plan: NONE (Trail/Static), $800-$3,250 (EOD), $1,000-$3,250 (S2L) | Daily (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | ★ 4.6 (434) | 7.2 | — | — | |
|
|
CFD | $39 $5K | Up to 100% (90% start, scales to 95% then 100% by month 3) | 3% (1-Step and Instant); 5% (2-Step) | Monthly (Instant: on-demand/weekly) | Suspended | 3.2 | D | — |
Not sure which firm? Try these
Four smarter ways to pick your next prop firm