Challenge Comparison Tool
Select up to 3 firms to compare their challenges, rules, and pricing side by side.
Ment Funding
ThinkCapital
| Overview | ||
| Asset Type | CFD | CFD |
| Country |
United States
|
United Kingdom
|
| Established | Oct 2021 | Jan 2024 |
| Technology | White-Label | White-Label |
| Platforms | DXTrade, cTrader, Match Trader, MT5, MT4 | Trading View, MT5, ThinkTrader |
| Trading Rules | ||
| Profit Split | 75% (up to 90%) | 80% (upgradeable to 90%) Best |
| Daily Drawdown | 3% daily (futures) / 5% daily (CFD) / 6% max static | 3% Lightning / 4% Dual Step and Nexus |
| Payout Frequency |
On demand
First payout at anytime |
Bi-weekly (every 14 days)
Weekly payouts available as paid add-on. 3 profitable days min required. Fee refund on 3rd payout (Nexus only). |
| Direct Path to Funded | ✗ No | ✗ No |
| Reviews & Reputation | ||
| Review Count | 0 reviews | 0 reviews |
| Avg. Rating | No ratings yet | No ratings yet |
| Pros & Cons | ||
| Main Benefits |
|
|
| Main Drawbacks |
|
|
| Offers & Promo Codes | ||
| Active Offers | No offers |
25% off all challenges
TRUSTED
|
Challenge Details
Ment Funding Challenges
6 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
|
$250
$250
Evaluation |
$25K | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
|
$450
$450
Evaluation |
$50K | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
|
$750
$750
Evaluation |
$100K | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
|
$1500
$1500
Evaluation |
$200K | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
|
$3000
$3000
Evaluation |
$400K | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
|
$8600
$8600
Evaluation |
$1M | 1 Step |
P1: 10% |
P1: 5%
|
P1: 6% |
75% | None |
ThinkCapital Challenges
18 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
| $Lightning $10K | $10K | 1 Step | — | — | — | 80% | None |
| $Dual Step $10K | $10K | 2 Steps | — | — | — | 80% | None |
| $Nexus $10K | $10K | 3 Steps | — | — | — | 80% | None |
| $Lightning $5K | $5K | 1 Step | — | — | — | 80% | None |
| $Dual Step $5K | $5K | 2 Steps | — | — | — | 80% | None |
| $Nexus $5K | $5K | 3 Steps | — | — | — | 80% | None |
| $Lightning $25K | $25K | 1 Step | — | — | — | 80% | None |
| $Dual Step $25K | $25K | 2 Steps | — | — | — | 80% | None |
| $Nexus $25K | $25K | 3 Steps | — | — | — | 80% | None |
| $Lightning $50K | $50K | 1 Step | — | — | — | 80% | None |
| $Dual Step $50K | $50K | 2 Steps | — | — | — | 80% | None |
| $Nexus $50K | $50K | 3 Steps | — | — | — | 80% | None |
| $Lightning $100K | $100K | 1 Step | — | — | — | 80% | None |
| $Dual Step $100K | $100K | 2 Steps | — | — | — | 80% | None |
| $Nexus $100K | $100K | 3 Steps | — | — | — | 80% | None |
| $Lightning $200K | $200K | 1 Step | — | — | — | 80% | None |
| $Dual Step $200K | $200K | 2 Steps | — | — | — | 80% | None |
| $Nexus $200K | $200K | 3 Steps | — | — | — | 80% | None |
United States
United Kingdom