The Funding Kingdom
2.9
PFM Score
Exclusive Deals & Promo Codes
1 offer
15%
OFF 15% off all challenges
OFF 15% off all challenges
Profit Split
Up to 95%
Technology
Proprietary
Daily Drawdown
Balance/Equity based
Payout
30 Days / Triple Pay Day / On demand
(40% Profit Split on demand, 80% 30 days)
| Price | Account Size | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|
| $974 No Time Limit | $200K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 200 | Details |
| $1050 No Time Limit | $200K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $0 | 200 | Details |
| $598 Goat | $150K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 150 | Details |
| $580 $290 Swing | $100K 2 Steps | P1: 10% P2: 6% | P1: 4% P2: 4% | P1: 12% P2: 12% | 40% (Payout on Demand) or 80% (30days) | $0 | 100 | Details |
| $590 $295 No Time Limit | $100K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $0 | 100 | Details |
| $398 $199 Goat | $100K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 100 | Details |
| $524 $262 No Time Limit | $100K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 100 | Details |
| $1898 $1518.40 Instant | $50K Instant | P1: None | P1: 4% | P1: 8% | 65% up to 95% | $0 | 50 | Details |
| $238 $119 Goat | $50K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 50 | Details |
| $339 $169.50 No Time Limit | $50K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $0 | 50 | Details |
| $294 $147 No Time Limit | $50K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 50 | Details |
| $370 $185 Swing | $50K 2 Steps | P1: 10% P2: 6% | P1: 4% P2: 4% | P1: 12% P2: 12% | 40% (Payout on Demand) or 80% (30days) | $0 | 50 | Details |
| $194 $97 No Time Limit | $25K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 25 | Details |
| $138 $69 Goat | $25K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 25 | Details |
| $230 $115 No Time Limit | $25K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $0 | 25 | Details |
| $230 $115 Swing | $25K 2 Steps | P1: 10% P2: 6% | P1: 4% P2: 4% | P1: 12% P2: 12% | 40% (Payout on Demand) or 80% (30days) | $0 | 25 | Details |
| $798 $638.4 Instant | $20K Instant | P1: None | P1: 4% | P1: 8% | 65% up to 95% | $0 | 0 | Details |
| $170 $85 No Time Limit | $15K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $0 | 15 | Details |
| $88 $44 Goat | $15K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 15 | Details |
| $154 $77 No Time Limit | $15K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 15 | Details |
| $398 $318.40 Instant | $10K Instant | P1: None | P1: 4% | P1: 8% | 65% up to 90% | $0 | 10 | Details |
| $120 $60 Swing | $10K 2 Steps | P1: 10% P2: 6% | P1: 4% P2: 4% | P1: 12% P2: 12% | 40% (Payout on Demand) or 80% (30days) | $0 | 10 | Details |
| $48 $24 No time limit | $8K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 8 | Details |
| $84 $42 No time limit | $8K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 8 | Details |
| $30 Goat | $5K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 5 | Details |
| $44 No time limit | $5K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 40% (Payout on Demand) or 80% (30days) | $0 | 5 | Details |
| $198 $158.40 Instant | $5K Instant | P1: None | P1: 4% | P1: 8% | 65% up to 95% | $0 | 5 | Details |
| $98 $78.40 Instant | $2.5K Instant | P1: None | P1: 4% | P1: 8% | 65% up to 95% | $00 | 2.5 | Details |
Main Benefits
Payout Guarantee, Fast Support
Main Drawbacks
Long withdrawal period
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
Payment Methods
PayPal
Crypto
Skrill
Nuvei
Korapay
Zen (Credit card, Google pay, Apple pay)
PayPal
Crypto
Skrill
Nuvei
Korapay
Zen (Credit card, Google pay, Apple pay)
Payout Methods
Rise
Skrill
Crypto
Rise
Skrill
Crypto
Trading Platforms
Match Trader
Match Trader
About The Funding Kingdom
With one of the widest ranges of challenges in the industry and intermediate sizes such as 2.5K and 8K, Goat Funded Trader is a major player in the market.
Ready to start trading with The Funding Kingdom?
Visit The Funding Kingdom
Spain