Legends Trading
Price & Rating Trends
Last 4 days — how Legends Trading's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before May 12, 2026 may reflect the latest known value.
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|---|
| $165 $33 | $25K 1 Step | Apprentice $25K | P1: $1,500 | P1: | P1: $1,500 EOD trailing max loss | 90% | $99 | Consistency: 30% | Code: LTG (80% off Apprentice tier) | Details |
| $99 $64.35 | $25K 1 Step | Elite $25K | P1: $1,500 | P1: | P1: $1,250 EOD trailing max loss | 90% | $0 | Consistency: 40% | Code: LTG (35% off Elite tier) | No Daily Loss Limit | Details |
| $399 $239.4 | $25K Instant | Straight to Master $25K | P1: $1,500 | P1: | P1: $1,500 trailing max loss | 90% | $0 | Consistency: 30% | Code: LTG (40% off Master tier) | Skip evaluation -- direct funded | Details |
| $185 $37 | $50K 1 Step | Apprentice $50K | P1: $3,000 | P1: | P1: $2,000 EOD trailing max loss | 90% | $99 | Consistency: 30% | Code: LTG (80% off Apprentice tier) | Details |
| $149 $96.85 | $50K 1 Step | Elite $50K | P1: $2,700 | P1: | P1: $2,200 EOD trailing max loss | 90% | $0 | Consistency: 40% | Code: LTG (35% off Elite tier) | No Daily Loss Limit | Details |
| $499 $299.4 | $50K Instant | Straight to Master $50K | P1: $3,000 | P1: | P1: $2,000 trailing max loss | 90% | $0 | Consistency: 30% | Code: LTG (40% off Master tier) | Skip evaluation -- direct funded | Details |
| $225 $45 | $100K 1 Step | Apprentice $100K | P1: $6,000 | P1: | P1: $3,000 EOD trailing max loss | 90% | $149 | Consistency: 30% | Code: LTG (80% off Apprentice tier) | Details |
| $180 $117 | $100K 1 Step | Elite $100K | P1: $6,000 | P1: | P1: $3,000 EOD trailing max loss | 90% | $0 | Consistency: 40% | Code: LTG (35% off Elite tier) | No Daily Loss Limit | Details |
| $599 $359.4 | $100K Instant | Straight to Master $100K | P1: $4,000 | P1: | P1: $3,000 trailing max loss | 90% | $0 | Consistency: 30% | Code: LTG (40% off Master tier) | Skip evaluation -- direct funded | Details |
| $320 $64 | $150K 1 Step | Apprentice $150K | P1: $9,000 | P1: | P1: $4,000 EOD trailing max loss | 90% | $199 | Consistency: 30% | Code: LTG (80% off Apprentice tier) | Details |
| $230 $149.5 | $150K 1 Step | Elite $150K | P1: $9,000 | P1: | P1: $4,500 EOD trailing max loss | 90% | $0 | Consistency: 40% | Code: LTG (35% off Elite tier) | No Daily Loss Limit | Details |
| $699 $419.4 | $150K Instant | Straight to Master $150K | P1: $6,250 | P1: | P1: $4,000 trailing max loss | 90% | $0 | Consistency: 30% | Code: LTG (40% off Master tier) | Skip evaluation -- direct funded | Details |
Fair
Strengths
- Established firm (since 2023)
- Very affordable challenges (from $33)
- High profit split (up to 90%)
- No daily drawdown limit
Weaknesses
- Limited platform choice (unknown)
Recommended For
Recent Activity
Score increased from 0 to 5.1
Similar Futures Firms
Not convinced by Legends Trading?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.
United States