Top Firms
15 firms matching your filters
Who actually pays?
Rank every firm by payout reliability — speed, safety, TrustPilot volume.
Payout Leaderboard
By Speed
By Method
Clear filters
Platform
Alpha Trader
AlphaTicks
Atas
Bookmap
Breakout Trading Terminal
BrightFunded Platform
Bybit
CFT Platform
CQG Desktop
cTrader
DeepCharts
DeepDom
dxFeed
DXTrade
EdgeProX
Investor/RT
Jigsaw
Match Trader
MotiveWave
MotiveWave
MT4
MT5
MultiCharts
NinjaTrader
Phoenix Instant Logger
ProjectX
Proprietary
Proprietary Platform
Quantower
R | Trader Pro
Rithmic
Sierra Chart
ThinkTrader
Topstep X
Trade Navigator
TradeLocker
Trader Evolution
Tradesea
Trading View
Tradovate
Volbook
Volsys
Volumetrica
WealthCharts
Deals
15 firms
·
Click column headers to sort
| Firm | Type | Starting Price | Profit Split | Drawdown | Payout | TrustPilot | PFM Score | Safety | Deal | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Futures | $118 $25K | 100% until $25,000 withdrawn, then 90% | None (Intraday) / $500-$2,000 EOD (varies by account) | 2 Per month | ★ 4.4 (18,690) | 7.6 | A+ | ||
|
|
Futures | $125 $50K | 100% first $10K, then 90% | Drawdown up to $1,500 ($25K), $2,500 ($50K), $3,000 ($100K), $4,500 ($150K), $5,500 ($250K). EOD option (Opt 2) available per tier. | — | — | 4.9 | C | ||
|
|
Futures | $57 $10K | Keep up to 100% | None on 1 Step, Static, Fast Track, and DTF plans; End of Day Realized on EOD and Diamond Hands plans. | Same-day approval | ★ 4 (1,077) | 7.1 | A | ||
|
|
Futures | $109 $25K | 80% (Builder/Pro/Flex), 90% (Rapid) | No daily loss limit on Rapid/Pro/Flex plans; $1,000 daily loss limit on Builder plans; EOD trailing drawdown applies to all plans | Daily (Rapid), Every 48h (Builder), Bi-weekly (Pro), Weekly (Flex) | ★ 4.9 (17,493) | 8.4 | A+ | ||
|
|
Futures | $59 $50K | Up to 90% to the trader | Trailing (EOD) on Launch, Propel and Orbit plans; Static drawdown on $150K+ plans | Daily | ★ 4.8 (832) | 7.9 | B+ | ||
|
|
Crypto | $55 $5K | 80% (scales up to 100%) | 5% daily, 10% total (EOD trailing) | Weekly | ★ 4.2 (530) | 7.1 | B+ | ||
|
|
CFD | $48 $5K | Up to 100% | EOD (Signature) / Dynamic (E8 One) | On Demand | ★ 4.4 (3,237) | 7.7 | A | ||
|
|
Futures | $65 $25K | 90% (100% on first $15K for Growth/Lightning) | EOD trailing drawdown. Growth has daily loss limits ($600-$3,000). | Daily (Select Daily) or every 5 winning days (Select Flex), 7-day cycle others | ★ 4.6 (2,728) | 8.0 | A | — | |
|
|
Futures | — | 100% first $10K, then 90/10 | EOD trailing on $25K (no DLL); DLL applies on $50K ($1,200), $100K ($1,800), $150K ($2,700) | Daily | ★ 4.7 (3,645) | 7.8 | B+ | — | |
|
|
Futures | $30 $25K | 100% (Eval/Pro), 80/20 (Straight to Live) | Varies by plan: NONE (Trail/Static), $800-$3,250 (EOD), $1,000-$3,250 (S2L) | Daily (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | ★ 4.6 (434) | 7.2 | — | — | |
|
|
Futures | $99 $25K | 90% | None (Trailing Max Drawdown only, EOD calculation) | On-demand (after 6 trading days, $150 min/day, 35% consistency) | ★ 4.6 (176) | 6.8 | B | — | |
|
|
Futures | $87 $25K | 100% first 3 months, then 90/10 | 2.5% EOD trailing (eval), 2-3.5% (direct) | Immediately | ★ 3.5 (6,682) | 6.7 | B+ | — | |
|
|
Futures | $95 $50K | 90% | $2,000 max loss limit ($50K) / $3,000 ($100K) / $4,500 ($150K) — trailing EOD | Daily | ★ 3.4 (13,955) | 6.6 | B+ | — | |
|
|
Crypto | $35 $5K | 80-90% (90% with +10% add-on) | 3-5% daily; max drawdown 3% (Static, Pro $5K) / 7% (Trailing EOD, 1-Step Classic) / 10% (Trailing EOD, 2-Step Classic) | On-demand | ★ 4 (8) | 5.6 | C | — | |
|
|
Futures | $109 $10K | 95% | None (EOD trailing drawdown until starting balance, then static) | On-demand | — | 5.5 | — | — |
Not sure which firm? Try these
Four smarter ways to pick your next prop firm