Head-to-Head Comparison
| FTMO | Metric | Aqua Funded |
|---|---|---|
| 2.8/10 | PFM Score | 3.0/10 ★ |
| 80% | Profit Split | 95% (100% with payout guarantee) ★ |
| Balance-Based | Daily Drawdown | Equity-based |
| 14 Trading Days | Payout Frequency | Once until 14 days |
| $89 | Starting Price | $44.18 ★ |
| Proprietary | Technology | White-Label |
| DXTrade, cTrader, MT5, MT4 | Platforms | Match Trader, MT5, MT4 |
| No | Direct Path to Funded | No |
| Czech Republic | Country | United Arab Emirates |
| Jan 2015 | Established | Dec 2023 |
| 0 reviews | Reviews | 0 reviews |
| 10 options | Challenge Options | 22 options |
Pros & Cons
Pros
A well-made scaling plan, a large choice of payment & payout methos
Cons
Slower payouts than other firms
Pros
Very hight profit split, payout guarantee
Cons
White-Label
More Comparisons
FTMO vs Alpha Capital Group
Aqua Funded vs Alpha Capital Group
FTMO vs Blue Guardian
Aqua Funded vs Blue Guardian
FTMO vs Quant Tekel (Ascendx)
Aqua Funded vs Quant Tekel (Ascendx)
FTMO vs The Funding Kingdom
Aqua Funded vs The Funding Kingdom
FTMO vs Instant Funding
Aqua Funded vs Instant Funding
FTMO vs Funding Traders
Aqua Funded vs Funding Traders