Head-to-Head Comparison
| FTMO | Metric | Funding Traders |
|---|---|---|
| 2.8/10 | PFM Score | 3.0/10 ★ |
| 80% | Profit Split | 80%-90% ★ |
| Balance-Based | Daily Drawdown | Balance-Based |
| 14 Trading Days | Payout Frequency | Every 14 Days |
| $89 | Starting Price | $35 ★ |
| Proprietary | Technology | Proprietary |
| DXTrade, cTrader, MT5, MT4 | Platforms | DXTrade, MT5, TradeLocker |
| No | Direct Path to Funded | No |
| Czech Republic | Country | United Arab Emirates |
| Jan 2015 | Established | Apr 2023 |
| 0 reviews | Reviews | 0 reviews |
| 10 options | Challenge Options | 16 options |
Pros & Cons
Pros
A well-made scaling plan, a large choice of payment & payout methos
Cons
Slower payouts than other firms
Funding Traders
Pros
Fast customer support & Rapid Execution of the trading platform
Cons
Not able to request a payout on a the dashboard
More Comparisons
FTMO vs Alpha Capital Group
Funding Traders vs Alpha Capital Group
FTMO vs Blue Guardian
Funding Traders vs Blue Guardian
FTMO vs Quant Tekel (Ascendx)
Funding Traders vs Quant Tekel (Ascendx)
FTMO vs The Funding Kingdom
Funding Traders vs The Funding Kingdom
FTMO vs Aqua Funded
Funding Traders vs Aqua Funded
FTMO vs Instant Funding
Funding Traders vs Instant Funding