Challenge Comparison Tool
Select up to 3 firms to compare their challenges, rules, and pricing side by side.
Pipstone Capital
| Overview | ||
| Asset Type | CFD | CFD |
| Country |
Czech Republic
|
|
| Established | Jan 2015 | Jan 2025 |
| Technology | Proprietary | White-Label |
| Platforms | cTrader, MT5, MT4 | cTrader, MT5 |
| Trading Rules | ||
| Profit Split | Up to 90% | Up to 100% Best |
| Daily Drawdown | Maximum Daily Loss Amount, which is 5% of the Initial Simulated Capital (2-Step) or 3% (1-Step) | 3% (Instant), 4% (1-Step), 5% (2-Step) |
| Payout Frequency | Bi-weekly (every 14 days) |
Varies by model (Bi-weekly 1-Step, Weekly 2-Step, On Demand Instant)
1-Step funded: Bi-weekly; 2-Step funded: Weekly; Instant Funding: On Demand |
| Direct Path to Funded | ✗ No | ✗ No |
| Reviews & Reputation | ||
| Review Count | 0 reviews | 0 reviews |
| Avg. Rating | No ratings yet | No ratings yet |
| Pros & Cons | ||
| Main Benefits |
|
|
| Main Drawbacks |
|
|
| Offers & Promo Codes | ||
| Active Offers | No offers | No offers |
Challenge Details
FTMO Challenges
10 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
|
$79
EUR one-time |
$10K | 1 Step |
P1: 10% |
P1: 3%
Maximum Daily Loss Amount (1-Step) |
P1: 10% Maximum Loss |
90% | None |
|
$89
EUR one-time |
$10K | 2 Steps |
P1: 10% P2: 5% |
P1: 5%
Maximum Daily Loss Amount P2: 5% Verification phase |
P1: 10% Maximum Loss P2: 10% Maximum Loss |
Up to 90% | None |
|
$199
EUR one-time |
$25K | 1 Step |
P1: 10% |
P1: 3%
Maximum Daily Loss Amount (1-Step) |
P1: 10% Maximum Loss |
90% | None |
|
$250
EUR one-time |
$25K | 2 Steps |
P1: 10% P2: 5% |
P1: 5%
Maximum Daily Loss Amount P2: 5% Verification phase |
P1: 10% Maximum Loss P2: 10% Maximum Loss |
Up to 90% | None |
|
$319
EUR one-time |
$50K | 1 Step |
P1: 10% |
P1: 3%
Maximum Daily Loss Amount (1-Step) |
P1: 10% Maximum Loss |
90% | None |
|
$345
EUR one-time |
$50K | 2 Steps |
P1: 10% P2: 5% |
P1: 5%
Maximum Daily Loss Amount P2: 5% Verification phase |
P1: 10% Maximum Loss P2: 10% Maximum Loss |
Up to 90% | None |
|
$540
$439
EUR one-time (popular tier, on sale) |
$100K | 2 Steps |
P1: 10% P2: 5% |
P1: 5%
Maximum Daily Loss Amount P2: 5% Verification phase |
P1: 10% Maximum Loss P2: 10% Maximum Loss |
Up to 90% | None |
|
$499
EUR one-time (popular tier) |
$100K | 1 Step |
P1: 10% |
P1: 3%
Maximum Daily Loss Amount (1-Step) |
P1: 10% Maximum Loss |
90% | None |
|
$999
EUR one-time |
$200K | 1 Step |
P1: 10% |
P1: 3%
Maximum Daily Loss Amount (1-Step) |
P1: 10% Maximum Loss |
90% | None |
|
$1080
EUR one-time |
$200K | 2 Steps |
P1: 10% P2: 5% |
P1: 5%
Maximum Daily Loss Amount P2: 5% Verification phase |
P1: 10% Maximum Loss P2: 10% Maximum Loss |
Up to 90% | None |
Pipstone Capital Challenges
14 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
| $49 | $5K | Instant |
P1: No limit |
P1: 5% | $250
|
P1: 10% | $500 (Static) |
80% | None |
| $121 | $10K | 2 Steps |
P1: 8% | $800 P2: 5% |
P1: 5% | $500
P2: 5% | $500 |
P1: 10% | $1,000 (Static) P2: 10% | $1,000 (Static) |
80% | None |
| $130 | $10K | 1 Step |
P1: 10% | $1,000 |
P1: 4% | $400
|
P1: 8% | $800 (Static) |
80% | None |
| $142 | $25K | Instant |
P1: No limit |
P1: 3% | $300
|
P1: 5% | $500 (Trailing) |
80% | None |
| $180 | $5K | 1 Step |
P1: 10% | $500 |
P1: 4% | $200
|
P1: 8% | $400 (Static) |
80% | None |
| $192 | $5K | 2 Steps |
P1: 8% | $400 P2: 5% |
P1: 5% | $250
P2: 5% | $250 |
P1: 10% | $500 (Static) P2: 10% | $500 (Static) |
80% | None |
| $217 | $25K | 2 Steps |
P1: 8% | $2,000 P2: 5% |
P1: 5% | $1,250
P2: 5% | $1,250 |
P1: 10% | $2,500 (Static) P2: 10% | $2,500 (Static) |
80% | None |
| $253 | $25K | 1 Step |
P1: 10% | $2,500 |
P1: 4% | $1,000
|
P1: 8% | $2,000 (Static) |
80% | None |
| $314 | $50K | 2 Steps |
P1: 8% | $4,000 P2: 5% |
P1: 5% | $2,500
P2: 5% | $2,500 |
P1: 10% | $5,000 (Static) P2: 10% | $5,000 (Static) |
80% | None |
| $319 | $50K | Instant |
P1: No limit |
P1: 3% | $750
|
P1: 5% | $1,250 (Trailing) |
80% | None |
| $375 | $100K | 2 Steps |
P1: 8% | $8,000 P2: 5% |
P1: 5% | $5,000
P2: 5% | $5,000 |
P1: 10% | $10,000 (Static) P2: 10% | $10,000 (Static) |
80% | None |
| $386 | $50K | 1 Step |
P1: 10% | $5,000 |
P1: 4% | $2,000
|
P1: 8% | $4,000 (Static) |
80% | None |
| $541 | $100K | Instant |
P1: No limit |
P1: 3% | $1,500
|
P1: 5% | $2,500 (Trailing) |
80% | None |
| $621 | $100K | 1 Step |
P1: 10% | $10,000 |
P1: 4% | $4,000
|
P1: 8% | $8,000 (Static) |
80% | None |
Czech Republic