WeMasterTrade Discount Codes & Deals
No active deals right now — check back soon
Up to 90%
Profit Split
Daily Payout
Payouts
Jan 2021
Established
WeMasterTrade Challenge Pricing
Compare all WeMasterTrade account sizes and challenge prices. Apply a promo code above to save.
| Account Size | Type | Price | Profit Split | Activation Fee |
|---|---|---|---|---|
| $10K | Instant | 35 | Up to 90% | - |
| $5K | Instant | 44 | Up to 90% | - |
| $10K | 2 Steps | 45 | Up to 90% | - |
| $5K | Instant | 52 | Up to 90% | - |
| $10K | Instant | 76 | Up to 90% | - |
| $10K | Instant | 84 | Up to 90% | - |
| $25K | Instant | 88 | Up to 90% | - |
| $25K | 2 Steps | 100 | Up to 90% | - |
| $50K | 2 Steps | 175 | Up to 90% | - |
| $50K | Instant | 175 | Up to 90% | - |
| $25K | Instant | 196 | Up to 90% | - |
| $25K | Instant | 220 | Up to 90% | - |
| $50K | Instant | 288 | Up to 90% | - |
| $100K | 2 Steps | 320 | Up to 90% | - |
| $50K | Instant | 328 | Up to 90% | - |
| $100K | Instant | 345 | Up to 90% | - |
| $100K | Instant | 552 | Up to 90% | - |
| $100K | Instant | 640 | Up to 90% | - |
| $200K | Instant | 690 | Up to 90% | - |
| $200K | Instant | 1072 | Up to 90% | - |
| $200K | Instant | 1248 | Up to 90% | - |
| $400K | Instant | 1380 | Up to 90% | - |
About WeMasterTrade
WeMasterTrade is operated by WeCopy Fintech Inc., a company registered in Vancouver, Canada, founded in 2021. The firm offers multiple challenge formats including a 2-Phase evaluation and three Instant Funding programs (51010, 510Zero, and Customize). Traders can access account sizes from $5K up to...
View full WeMasterTrade reviewFrequently Asked Questions
Does WeMasterTrade have a discount code right now?
WeMasterTrade does not have any active discount codes at the moment. We check regularly and update this page as soon as new deals are available.
How much does WeMasterTrade cost?
WeMasterTrade challenge prices range from 35 to 1380 depending on account size.
What is WeMasterTrade's profit split?
WeMasterTrade offers a Up to 90% profit split to funded traders.
Payouts are Daily Payout.