Head-to-Head Comparison
| Funding Traders | Metric | FTMO |
|---|---|---|
| 3.0/10 ★ | PFM Score | 2.8/10 |
| 80%-90% ★ | Profit Split | 80% |
| Balance-Based | Daily Drawdown | Balance-Based |
| Every 14 Days | Payout Frequency | 14 Trading Days |
| $35 ★ | Starting Price | $89 |
| Proprietary | Technology | Proprietary |
| DXTrade, MT5, TradeLocker | Platforms | DXTrade, cTrader, MT5, MT4 |
| No | Direct Path to Funded | No |
| United Arab Emirates | Country | Czech Republic |
| Apr 2023 | Established | Jan 2015 |
| 0 reviews | Reviews | 0 reviews |
| 16 options | Challenge Options | 10 options |
Pros & Cons
Funding Traders
Pros
Fast customer support & Rapid Execution of the trading platform
Cons
Not able to request a payout on a the dashboard
Pros
A well-made scaling plan, a large choice of payment & payout methos
Cons
Slower payouts than other firms
More Comparisons
Funding Traders vs Alpha Capital Group
FTMO vs Alpha Capital Group
Funding Traders vs Blue Guardian
FTMO vs Blue Guardian
Funding Traders vs Quant Tekel (Ascendx)
FTMO vs Quant Tekel (Ascendx)
Funding Traders vs The Funding Kingdom
FTMO vs The Funding Kingdom
Funding Traders vs Aqua Funded
FTMO vs Aqua Funded
Funding Traders vs Instant Funding
FTMO vs Instant Funding