Head-to-Head Comparison
| TickTick Trader | Metric | Alpha Capital Group |
|---|---|---|
| 3.1/10 | PFM Score | 7.2/10 ★ |
| 100% for the first three months, then 90% ★ | Profit Split | 80% |
| Balance-Based | Daily Drawdown | 4% static |
| Immediately | Payout Frequency | On Demand or Bi-Weekly |
| $87 | Starting Price | $40 ★ |
| Proprietary | Technology | Proprietary |
| Trading View, NinjaTrader, Tradovate, Quantower, Atas, MotiveWave, Bookmap, Jigsaw, Investor/RT, MultiCharts, Sierra Chart, Trade Navigator, CQG Desktop | Platforms | MT5, cTrader, DXTrade |
| Yes | Direct Path to Funded | No |
| Singapore | Country | United Kingdom |
| Jan 2021 | Established | Nov 2021 |
| 0 reviews | Reviews | 1 review |
| 10 options | Challenge Options | 12 options |
Pros & Cons
TickTick Trader
Pros
Instant Funding Accounts, a very large choice of feeds, a great payout policy
Cons
No education center, Daily Drawdown
Alpha Capital Group
Pros
80% Profit Split, Good spread
Cons
Slow payouts (2-4 days)
More Comparisons
TickTick Trader vs Phoenix Trader Funding
Alpha Capital Group vs Phoenix Trader Funding
TickTick Trader vs Topstep
Alpha Capital Group vs Topstep
TickTick Trader vs Apex Trader Funding
Alpha Capital Group vs Apex Trader Funding
TickTick Trader vs Take Profit Trader
Alpha Capital Group vs Take Profit Trader
TickTick Trader vs Elite Trader Funding
Alpha Capital Group vs Elite Trader Funding
TickTick Trader vs MyFundedFutures
Alpha Capital Group vs MyFundedFutures