Head-to-Head Comparison
| Alpha Capital Group | Metric | FTMO |
|---|---|---|
| 7.2/10 ★ | PFM Score | 2.8/10 |
| 80% | Profit Split | 80% |
| 4% static | Daily Drawdown | Balance-Based |
| On Demand or Bi-Weekly | Payout Frequency | 14 Trading Days |
| $40 ★ | Starting Price | $89 |
| Proprietary | Technology | Proprietary |
| MT5, cTrader, DXTrade | Platforms | MT4, MT5, cTrader, DXTrade |
| No | Direct Path to Funded | No |
| United Kingdom | Country | Czech Republic |
| Nov 2021 | Established | Jan 2015 |
| 1 review | Reviews | 0 reviews |
| 12 options | Challenge Options | 10 options |
Pros & Cons
Alpha Capital Group
Pros
80% Profit Split, Good spread
Cons
Slow payouts (2-4 days)
Pros
A well-made scaling plan, a large choice of payment & payout methos
Cons
Slower payouts than other firms
More Comparisons
Alpha Capital Group vs Quant Tekel (Ascendx)
FTMO vs Quant Tekel (Ascendx)
Alpha Capital Group vs Blue Guardian
FTMO vs Blue Guardian
Alpha Capital Group vs Aqua Funded
FTMO vs Aqua Funded
Alpha Capital Group vs The Funding Kingdom
FTMO vs The Funding Kingdom
Alpha Capital Group vs Funding Traders
FTMO vs Funding Traders
Alpha Capital Group vs Funded Trading Plus
FTMO vs Funded Trading Plus