Challenge Comparison Tool
Select up to 3 firms to compare their challenges, rules, and pricing side by side.
WeMasterTrade
| Overview | ||
| Asset Type | CFD | CFD |
| Country |
Saint Lucia
|
Canada
|
| Established | Sep 2021 | Jan 2022 |
| Technology | White-Label | Proprietary |
| Platforms | NinjaTrader, Tradovate, Match Trader, MT5, Volsys, TradeLocker, ProjectX | Match Trader, MT5 |
| Trading Rules | ||
| Profit Split | Up to 90% Best | Up to 90% |
| Daily Drawdown | 3-4% daily, 6-10% total (varies by plan) | 5% daily / 10% overall |
| Payout Frequency |
Every 14 days (24hr guarantee or 100% split)
- |
48h average payout time |
| Direct Path to Funded | ✗ No | ✗ No |
| Reviews & Reputation | ||
| Review Count | 0 reviews | 0 reviews |
| Avg. Rating | No ratings yet | No ratings yet |
| Pros & Cons | ||
| Main Benefits |
|
|
| Main Drawbacks |
|
|
| Offers & Promo Codes | ||
| Active Offers |
45% off challenge — buy one get one
BOGO45
45% off April special
APRIL45
35% off 100K-400K challenges
APRIL35
|
No offers |
Challenge Details
Blue Guardian Challenges
24 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
| $30 | $5K | 3 Steps | — | — | — | 90% | None |
| $36 | $5K | 2 Steps | — | — | — | 90% | None |
| $67 | $10K | 3 Steps | — | — | — | 90% | None |
| $70 | $5K | 1 Step | — | — | — | 90% | None |
| $79 | $10K | 2 Steps | — | — | — | 90% | None |
| $87 | $10K | 1 Step | — | — | — | 90% | None |
| $109 | $5K | Instant | — | — | — | 80% | None |
| $111 | $25K | 2 Steps | — | — | — | 90% | None |
| $147 | $25K | 3 Steps | — | — | — | 90% | None |
| $149 | $10K | Instant | — | — | — | 80% | None |
| $177 | $25K | 1 Step | — | — | — | 90% | None |
| $227 | $50K | 3 Steps | — | — | — | 90% | None |
| $250 | $50K | 2 Steps | — | — | — | 90% | None |
| $277 | $50K | 1 Step | — | — | — | 90% | None |
| $309 | $25K | Instant | — | — | — | 80% | None |
| $367 | $100K | 3 Steps | — | — | — | 90% | None |
| $464 | $100K | 2 Steps | — | — | — | 90% | None |
| $477 | $100K | 1 Step | — | — | — | 90% | None |
| $479 | $50K | Instant | — | — | — | 80% | None |
| $667 | $200K | 3 Steps | — | — | — | 90% | None |
| $779 | $100K | Instant | — | — | — | 80% | None |
| $921 | $200K | 2 Steps | — | — | — | 90% | None |
| $927 | $200K | 1 Step | — | — | — | 90% | None |
| $1195 | $200K | Instant | — | — | — | 80% | None |
WeMasterTrade Challenges
4 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
| $45 | $10K | 2 Steps |
P1: 8% P2: 6% |
P1: 5%
P2: 5% |
P1: 10% P2: 10% |
Up to 90% | None |
| $100 | $25K | 2 Steps |
P1: 8% P2: 6% |
P1: 5%
P2: 5% |
P1: 10% P2: 10% |
Up to 90% | None |
| $175 | $50K | 2 Steps |
P1: 8% P2: 6% |
P1: 5%
P2: 5% |
P1: 10% P2: 10% |
Up to 90% | None |
| $320 | $100K | 2 Steps |
P1: 8% P2: 6% |
P1: 5%
P2: 5% |
P1: 10% P2: 10% |
Up to 90% | None |
Saint Lucia
Canada