Challenge Comparison Tool
Select up to 3 firms to compare their challenges, rules, and pricing side by side.
Funding Traders
| Overview | ||
| Asset Type | CFD | CFD |
| Country |
Czech Republic
|
Hong Kong
|
| Established | Jan 2023 | Apr 2023 |
| Technology | Proprietary | Proprietary |
| Platforms | Trading View, cTrader, MT5 | MT5, TradeLocker |
| Trading Rules | ||
| Profit Split | 50-100% (varies by program) | 80-100% Best |
| Daily Drawdown | 3-5% daily, 6-10% total (varies by program) | 3-5% daily / 6-10% max (varies by plan) |
| Payout Frequency |
Instant approval, funds within 1 business day
from the day the trade is placed |
Every 14-21 Days
- |
| Direct Path to Funded | ✗ No | ✗ No |
| Reviews & Reputation | ||
| Review Count | 0 reviews | 0 reviews |
| Avg. Rating | No ratings yet | No ratings yet |
| Pros & Cons | ||
| Main Benefits |
|
|
| Main Drawbacks |
|
|
| Offers & Promo Codes | ||
| Active Offers |
7% Off for all challenges
PFMAP7
20% off your first Fintokei challenge
NEW20
|
40% OFF + Pass and Get a FREE Account
BUNNY
50% off your first funded challenge
TRYFT
|
Challenge Details
Fintokei Challenges
16 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
|
$99
ProTrader |
$10K | 2 Steps | — | — | — | 80% | None |
|
$119
SwiftTrader |
$10K | 1 Step | — | — | — | 100% | None |
|
$119
StartTrader |
$20K | 3 Steps | — | — | — | 50% | None |
|
$159
ProTrader |
$20K | 2 Steps | — | — | — | 80% | None |
|
$179
SwiftTrader |
$20K | 1 Step | — | — | — | 100% | None |
|
$244
StartTrader |
$50K | 3 Steps | — | — | — | 50% | None |
|
$319
ProTrader |
$50K | 2 Steps | — | — | — | 80% | None |
|
$319
ProTrader Swing |
$50K | 2 Steps | — | — | — | 80% | None |
|
$369
SwiftTrader |
$50K | 1 Step | — | — | — | 100% | None |
|
$419
StartTrader |
$100K | 3 Steps | — | — | — | 50% | None |
|
$529
ProTrader |
$100K | 2 Steps | — | — | — | 80% | None |
|
$599
SwiftTrader |
$100K | 1 Step | — | — | — | 100% | None |
|
$1149
ProTrader |
$200K | 2 Steps | — | — | — | 80% | None |
|
$1299
SwiftTrader |
$200K | 1 Step | — | — | — | 100% | None |
|
$1299
ProTrader Swing |
$200K | 2 Steps | — | — | — | 80% | None |
|
$2399
ProTrader |
$400K | 2 Steps | — | — | — | 80% | None |
Funding Traders Challenges
24 challenges| Price | Account Size | Step | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee |
|---|---|---|---|---|---|---|---|
| $39 | $5K | 2 Steps | — | — | — | 80-100% | None |
| $49 | $5K | 1 Step | — | — | — | 80-100% | None |
| $59 | $10K | 2 Steps | — | — | — | 80-100% | None |
| $59 | $5K | 2 Steps | — | — | — | 80-100% | None |
| $90 | $10K | 1 Step | — | — | — | 80-100% | None |
| $99 | $10K | 2 Steps | — | — | — | 80-100% | None |
| $119 | $25K | 2 Steps | — | — | — | 80-100% | None |
| $159 | $10K | Instant | — | — | — | 90-100% | None |
| $199 | $25K | 2 Steps | — | — | — | 80-100% | None |
| $199 | $25K | 1 Step | — | — | — | 80-100% | None |
| $229 | $50K | 2 Steps | — | — | — | 80-100% | None |
| $289 | $25K | Instant | — | — | — | 90-100% | None |
| $299 | $50K | 2 Steps | — | — | — | 80-100% | None |
| $299 | $50K | 1 Step | — | — | — | 80-100% | None |
| $419 | $100K | 2 Steps | — | — | — | 80-100% | None |
| $449 | $50K | Instant | — | — | — | 90-100% | None |
| $539 | $100K | 2 Steps | — | — | — | 80-100% | None |
| $539 | $100K | 1 Step | — | — | — | 80-100% | None |
| $679 | $100K | Instant | — | — | — | 90-100% | None |
| $799 | $200K | 2 Steps | — | — | — | 80-100% | None |
| $999 | $200K | 2 Steps | — | — | — | 80-100% | None |
| $999 | $200K | 1 Step | — | — | — | 80-100% | None |
| $1349 | $200K | Instant | — | — | — | 90-100% | None |
| $2349 | $400K | Instant | — | — | — | 90-100% | None |
Czech Republic
Hong Kong