For Traders
OFF 50% off Futures Fast Pro 1-Step challenge (new launch offer). $50K plan from $199 → $99. Also applies to other Futures Fast Pro sizes while offer lasts.
OFF 50% off all New Instant account sizes (K-00K) - Launch promo, ends soon. Verified fortraders.com 2026-05-10.
OFF 80% off $6K Instant Crypto product — pay $29 (was $138). Limited to first 1,000 accounts; once sold out, no extensions or reissues. Verified live on fortraders.com (data-discount-code="6KINSTANT").
OFF 30% off all challenges - Easter 2026
OFF 20% off all challenges - New user discount
OFF 15% off all challenges
OFF 30% off + Buy One Get One Free challenge
Price & Rating Trends
Last 90 days — how For Traders's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before Feb 15, 2026 may reflect the latest known value.
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|---|
| $179 | $25K 1 Step | P1: $2,250 (9%) | P1: $750 (3%) | P1: $1,500 (6% Trailing) | 80% | $0 | Details | ||
| $205 | $25K 2 Steps | P1: $2,000 (8%) P2: $1,250 (5%) | P1: $1,000 (4%) P2: $1,000 (4%) | P1: $2,500 (10%) P2: $2,500 (10%) | 80% | $0 | Details | ||
| $149 | $25K 3 Steps | P1: $1,000 (4%) P2: $1,000 (4%) P3: $1,500 (6%) | P1: $750 (3%) P2: $750 (3%) P3: $750 (3%) | P1: $1,250 (5%) P2: $1,250 (5%) P3: $1,250 (5%) | 80% | $0 | Details | ||
| $239 | $25K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $839 Instant Pro | $25K Instant | P1: | P1: No daily drawdown limit | P1: 6% Trailing | 80% (up to 90%) | $0 | Details | ||
| $249 | $50K 1 Step | P1: $4,500 (9%) | P1: $1,500 (3%) | P1: $3,000 (6% Trailing) | 80% | $0 | Details | ||
| $319 | $50K 2 Steps | P1: $4,000 (8%) P2: $2,500 (5%) | P1: $2,000 (4%) P2: $2,000 (4%) | P1: $5,000 (10%) P2: $5,000 (10%) | 80% | $0 | Details | ||
| $235 | $50K 3 Steps | P1: $2,000 (4%) P2: $2,000 (4%) P3: $3,000 (6%) | P1: $1,500 (3%) P2: $1,500 (3%) P3: $1,500 (3%) | P1: $2,500 (5%) P2: $2,500 (5%) P3: $2,500 (5%) | 80% | $0 | Details | ||
| $399 | $50K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $469 | $100K 1 Step | P1: $9,000 (9%) | P1: $3,000 (3%) | P1: $6,000 (6% Trailing) | 80% | $0 | Details | ||
| $569 | $100K 2 Steps | P1: $8,000 (8%) P2: $5,000 (5%) | P1: $4,000 (4%) P2: $4,000 (4%) | P1: $10,000 (10%) P2: $10,000 (10%) | 80% | $0 | Details | ||
| $349 | $100K 3 Steps | P1: $4,000 (4%) P2: $4,000 (4%) P3: $6,000 (6%) | P1: $3,000 (3%) P2: $3,000 (3%) P3: $3,000 (3%) | P1: $5,000 (5%) P2: $5,000 (5%) P3: $5,000 (5%) | 80% | $0 | Details | ||
| $699 | $100K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $49 | $6K 1 Step | P1: $540 (9%) | P1: $180 (3%) | P1: $360 (6% Trailing) | 80% | $0 | Details | ||
| $67 | $6K 2 Steps | P1: $480 (8%) P2: $300 (5%) | P1: $240 (4%) P2: $240 (4%) | P1: $600 (10%) P2: $600 (10%) | 80% | $0 | Details | ||
| $23 | $6K 3 Steps | P1: $240 (4%) P2: $240 (4%) P3: $360 (6%) | P1: $180 (3%) P2: $180 (3%) P3: $180 (3%) | P1: $300 (5%) P2: $300 (5%) P3: $300 (5%) | 80% | $0 | Details | ||
| $89 | $6K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $219 Instant Pro | $6K Instant | P1: | P1: No daily drawdown limit | P1: 6% Trailing | 80% (up to 90%) | $0 | Details | ||
| $99 | $15K 1 Step | P1: $1,350 (9%) | P1: $450 (3%) | P1: $900 (6% Trailing) | 80% | $0 | Details | ||
| $117 | $15K 2 Steps | P1: $1,200 (8%) P2: $750 (5%) | P1: $600 (4%) P2: $600 (4%) | P1: $1,500 (10%) P2: $1,500 (10%) | 80% | $0 | Details | ||
| $79 | $15K 3 Steps | P1: $600 (4%) P2: $600 (4%) P3: $900 (6%) | P1: $450 (3%) P2: $450 (3%) P3: $450 (3%) | P1: $750 (5%) P2: $750 (5%) P3: $750 (5%) | 80% | $0 | Details | ||
| $139 | $15K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $439 Instant Pro | $15K Instant | P1: | P1: No daily drawdown limit | P1: 6% Trailing | 80% (up to 90%) | $0 | Details | ||
| $46 | $3K Instant | P1: | P1: 3% Fixed % of initial account balance | P1: 5% Trailing | 80% (up to 90%) | $0 | Details | ||
| $109 Instant Pro | $3K Instant | P1: | P1: No daily drawdown limit | P1: 6% Trailing | 80% (up to 90%) | $0 | Details |
Main Benefits
Multiple challenge types (Fast/Classic/Strike/Instant). High leverage 1:125 on forex. 70,000+ traders, $9M+ paid out.
Main Drawbacks
Drawdown rules vary significantly by plan. Dual entity structure (Saint Lucia + Dubai). Purchases temporarily unavailable during broker migration.
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
cTrader
TradeLocker
Indices:
$0 per lot
Metals:
$5 per lot
Forex:
$5 per lot
Commodities:
$5 per lot
For Traders is an evaluation and education firm for traders. ● We give you a unique opportunity to evaluate your trading skills through our customizable trading challenges, trade on demo accounts with virtual capital, and earn real profits as a reward for your success. ● Essentially, we evaluate your skill, and then you're given a pool of virtual money to trade and maximize profits. ● Why Choose For Traders? - Customizable challenges with best prizes - Guaranteed payouts - Exceptional customer support - Balance-based drawdown - Free trading tournaments with free challenge prizes! ● You focus on trading, while we cover the losses.
Good
Strengths
- Good TrustPilot rating (4/5)
- Very affordable challenges (from $23)
- High profit split (up to 90%)
Recommended For
Recent Activity
drawdown rules changed
Score increased from 2.5 to 7
50% off Futures Fast Pro 1-Step challenge (new launch offer). $50K plan from $199 → $99. Also applies to other Futures Fast Pro sizes while offer lasts.
50% off all New Instant account sizes (K-00K) - Launch promo, ends soon. Verified fortraders.com 2026-05-10.
80% off $6K Instant Crypto product — pay $29 (was $138). Limited to first 1,000 accounts; once sold out, no extensions or reissues. Verified live on fortraders.com (data-discount-code="6KINSTANT").
Removed stale SUSPENDED warning text from editorial copy. TrustPilot has recovered per firm_events TYPE_TRUSTPILOT_UPDATE history; the trustpilot_suspended column is false.
Safety grade has been upgraded
profit split changed
payout frequency changed
drawdown rules changed
United Arab Emirates