For Traders Discount Codes & Deals
8 active deals available
Active Deals
Summer Sale: 25% off every account, every size. Code SUMMER2026. Source: official For Traders email 2026-07-15.
Buy One, Get One +25% off. Verified live on fortraders.com homepage 2026-06-08 ("Buy One, Get One +25% OFF ... Code: 25BOGO").
50% off Futures Fast Pro 1-Step challenge (new launch offer). $50K plan from $199 → $99. Also applies to other Futures Fast Pro sizes while offer lasts.
50% off all New Instant account sizes (K-00K) - Launch promo, ends soon. Verified fortraders.com 2026-05-10.
80% off $6K Instant Crypto product — pay $29 (was $138). Limited to first 1,000 accounts; once sold out, no extensions or reissues. Verified live on fortraders.com (data-discount-code="6KINSTANT").
For Traders Challenge Pricing
Compare all For Traders account sizes and challenge prices. Apply a promo code above to save.
| Account Size | Type | Price | After 25% Off | Profit Split | Activation Fee |
|---|---|---|---|---|---|
| $6K | 3 Steps | 16 | $12.00 | 80% (up to 90%) | - |
| $25K | 2 Steps | 20 | $15.00 | 80% (up to 90%) | 189 |
| $50K | 2 Steps | 27 | $20.25 | 80% (up to 90%) | 329 |
| $100K | 2 Steps | 34 | $25.50 | 80% (up to 90%) | 489 |
| $6K | 1 Step | 34 | $25.50 | 80% (up to 90%) | - |
| $3K | Instant | 34 | $25.50 | up to 90% | - |
| $6K | 2 Steps | 46 | $34.50 | 80% (up to 90%) | - |
| $15K | 3 Steps | 55 | $41.25 | 80% (up to 90%) | - |
| $6K | Instant | 62 | $46.50 | up to 90% | - |
| $6K | Instant | 69 | $51.75 | up to 90% | - |
| $15K | 1 Step | 69 | $51.75 | 80% (up to 90%) | - |
| $15K | 2 Steps | 81 | $60.75 | 80% (up to 90%) | - |
| $25K | 1 Step | 95 | $71.25 | 90% | - |
| $50K | 1 Step | 99 | $74.25 | 80% | - |
| $25K | 3 Steps | 104 | $78.00 | 80% (up to 90%) | - |
| $15K | Instant | 108 | $81.00 | up to 90% | - |
| $15K | Instant | 118 | $88.50 | up to 90% | - |
| $25K | 1 Step | 125 | $93.75 | 80% (up to 90%) | - |
| $50K | 1 Step | 139 | $104.25 | 90% | - |
| $25K | 2 Steps | 153 | $114.75 | 80% (up to 90%) | - |
| $50K | 3 Steps | 164 | $123.00 | 80% (up to 90%) | - |
| $25K | Instant | 167 | $125.25 | 80% | - |
| $25K | Instant | 169 | $126.75 | up to 90% | - |
| $50K | 1 Step | 174 | $130.50 | 80% (up to 90%) | - |
| $100K | 1 Step | 202 | $151.50 | 90% | - |
| $25K | Instant | 209 | $156.75 | up to 90% | - |
| $50K | 2 Steps | 244 | $183.00 | 80% (up to 90%) | - |
| $100K | 3 Steps | 244 | $183.00 | 80% (up to 90%) | - |
| $50K | Instant | 279 | $209.25 | up to 90% | - |
| $50K | Instant | 279 | $209.25 | 80% | - |
| $100K | 1 Step | 328 | $246.00 | 80% (up to 90%) | - |
| $50K | Instant | 342 | $256.50 | up to 90% | - |
| $100K | 2 Steps | 412 | $309.00 | 80% (up to 90%) | - |
| $100K | Instant | 439 | $329.25 | up to 90% | - |
| $100K | Instant | 482 | $361.50 | 80% | - |
How to Use For Traders Promo Codes
Click any promo code above to copy it to your clipboard
Go to For Traders's website and pick a challenge
Paste the code in the promo/discount field during checkout
About For Traders
For Traders is an evaluation and education firm for traders. ● We give you a unique opportunity to evaluate your trading skills through our customizable trading challenges, trade on demo accounts with virtual capital, and earn real profits as a reward for your success. ● Essentially, we evaluate...
View full For Traders review