Head-to-Head Comparison
| BrightFunded | Metric | Breakout |
|---|---|---|
| 2.6/10 ★ | PFM Score | 2.0/10 |
| 80% | Profit Split | 80% |
| Balance-based | Daily Drawdown | Balance-Based |
| Every 14 Days | Payout Frequency | 1 Day |
| $33 ★ | Starting Price | $49 |
| Proprietary | Technology | Proprietary |
| BrightFunded Platform | Platforms | Breakout Trading Terminal |
| No | Direct Path to Funded | No |
| Nederlands | Country | British Virgin Islands |
| Sep 2023 | Established | Nov 2023 |
| 0 reviews | Reviews | 0 reviews |
| 6 options | Challenge Options | 10 options |
Pros & Cons
BrightFunded
Pros
A dedicated trading platform
Cons
Th first payout needs 30 days
Breakout
Pros
Proprietary Trading Platform, 80% profit split, 1 day payout
Cons
No other platform / feed available