Head-to-Head Comparison
| BrightFunded | Metric | Crypto Fund Trader |
|---|---|---|
| 2.6/10 ★ | PFM Score | 2.2/10 |
| 80% | Profit Split | 50% - 90% ★ |
| Balance-based | Daily Drawdown | 4% EOD trailing |
| Every 14 Days | Payout Frequency | 15 Trading Days |
| $33 ★ | Starting Price | $51.15 |
| Proprietary | Technology | Proprietary |
| BrightFunded Platform | Platforms | CFT Platform, MT5 |
| No | Direct Path to Funded | No |
| Nederlands | Country | Switzerland |
| Sep 2023 | Established | Nov 2022 |
| 0 reviews | Reviews | 0 reviews |
| 6 options | Challenge Options | 11 options |
Pros & Cons
BrightFunded
Pros
A dedicated trading platform
Cons
Th first payout needs 30 days
Crypto Fund Trader
Pros
Gest support and Fast withdrawals
Cons
No Gold Trading, Dashboard could be improved