BrightFunded
Composite Trust Score
Multi-source aggregate of every verified trust signal we hold on BrightFunded. Methodology →
TrustPilot profile suspended - composite trust score includes a -20 penalty until the profile is restored.
Price & Rating Trends
Last 90 days - how BrightFunded's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before Apr 21, 2026 may reflect the latest known value.
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| $97 EUR | $10K 1 Step | 1-Step | P1: $1,000 (10%) | P1: $300 trailing (3%) 3% trailing equity or balance | P1: $600 Trailing (6%) | Up to 90% | Details | ||
| $87 EUR | $10K 2 Steps | 2-Step Bright | P1: $800 (8%) P2: $500 (5%) | P1: $400 static (4%) 4% static daily loss P2: $400 static (4%) 4% static daily loss | P1: $800 Static (8%) P2: $800 Static (8%) | Up to 90% | Details | ||
| $97 EUR | $10K 2 Steps | 2-Step Classic | P1: $1,000 (10%) P2: $500 (5%) | P1: $500 static (5%) 5% static daily loss P2: $500 static (5%) 5% static daily loss | P1: $1,000 Static (10%) P2: $1,000 Static (10%) | Up to 90% | Details | ||
| $49 EUR | $5K 1 Step | 1-Step | P1: $500 (10%) | P1: $150 trailing (3%) 3% trailing equity or balance | P1: $300 Trailing (6%) | Up to 90% | Details | ||
| $47 EUR | $5K 2 Steps | 2-Step Bright | P1: $400 (8%) P2: $250 (5%) | P1: $200 static (4%) 4% static daily loss P2: $200 static (4%) 4% static daily loss | P1: $400 Static (8%) P2: $400 Static (8%) | Up to 90% | Details | ||
| $49 EUR | $5K 2 Steps | 2-Step Classic | P1: $500 (10%) P2: $250 (5%) | P1: $250 static (5%) 5% static daily loss P2: $250 static (5%) 5% static daily loss | P1: $500 Static (10%) P2: $500 Static (10%) | Up to 90% | Details | ||
| $197 EUR | $25K 1 Step | 1-Step | P1: $2,500 (10%) | P1: $750 trailing (3%) 3% trailing equity or balance | P1: $1,500 Trailing (6%) | Up to 90% | Details | ||
| $187 EUR | $25K 2 Steps | 2-Step Bright | P1: $2,000 (8%) P2: $1,250 (5%) | P1: $1,000 static (4%) 4% static daily loss P2: $1,000 static (4%) 4% static daily loss | P1: $2,000 Static (8%) P2: $2,000 Static (8%) | Up to 90% | Details | ||
| $197 EUR | $25K 2 Steps | 2-Step Classic | P1: $2,500 (10%) P2: $1,250 (5%) | P1: $1,250 static (5%) 5% static daily loss P2: $1,250 static (5%) 5% static daily loss | P1: $2,500 Static (10%) P2: $2,500 Static (10%) | Up to 90% | Details | ||
| $297 EUR | $50K 1 Step | 1-Step | P1: $5,000 (10%) | P1: $1,500 trailing (3%) 3% trailing equity or balance | P1: $3,000 Trailing (6%) | Up to 90% | Details | ||
| $277 EUR | $50K 2 Steps | 2-Step Bright | P1: $4,000 (8%) P2: $2,500 (5%) | P1: $2,000 static (4%) 4% static daily loss P2: $2,000 static (4%) 4% static daily loss | P1: $4,000 Static (8%) P2: $4,000 Static (8%) | Up to 90% | Details | ||
| $297 EUR | $50K 2 Steps | 2-Step Classic | P1: $5,000 (10%) P2: $2,500 (5%) | P1: $2,500 static (5%) 5% static daily loss P2: $2,500 static (5%) 5% static daily loss | P1: $5,000 Static (10%) P2: $5,000 Static (10%) | Up to 90% | Details | ||
| $497 EUR | $100K 1 Step | 1-Step | P1: $10,000 (10%) | P1: $3,000 trailing (3%) 3% trailing equity or balance | P1: $6,000 Trailing (6%) | Up to 90% | Details | ||
| $477 EUR | $100K 2 Steps | 2-Step Bright | P1: $8,000 (8%) P2: $5,000 (5%) | P1: $4,000 static (4%) 4% static daily loss P2: $4,000 static (4%) 4% static daily loss | P1: $8,000 Static (8%) P2: $8,000 Static (8%) | Up to 90% | Details | ||
| $497 EUR | $100K 2 Steps | 2-Step Classic | P1: $10,000 (10%) P2: $5,000 (5%) | P1: $5,000 static (5%) 5% static daily loss P2: $5,000 static (5%) 5% static daily loss | P1: $10,000 Static (10%) P2: $10,000 Static (10%) | Up to 90% | Details | ||
| $997 EUR | $200K 1 Step | 1-Step | P1: $20,000 (10%) | P1: $6,000 trailing (3%) 3% trailing equity or balance | P1: $12,000 Trailing (6%) | Up to 90% | Details | ||
| $947 EUR | $200K 2 Steps | 2-Step Bright | P1: $16,000 (8%) P2: $10,000 (5%) | P1: $8,000 static (4%) 4% static daily loss P2: $8,000 static (4%) 4% static daily loss | P1: $16,000 Static (8%) P2: $16,000 Static (8%) | Up to 90% | Details | ||
| $997 EUR | $200K 2 Steps | 2-Step Classic | P1: $20,000 (10%) P2: $10,000 (5%) | P1: $10,000 static (5%) 5% static daily loss P2: $10,000 static (5%) 5% static daily loss | P1: $20,000 Static (10%) P2: $20,000 Static (10%) | Up to 90% | Details |
Main Benefits
3 plan types (1-Step, 2-Step Bright, 2-Step Classic), no consistency rules, weekly payouts within 24h, up to 90% profit split, SUMMER30 25% off promo code
Main Drawbacks
Prices in EUR (not USD), Framer-based JS site (no SSR pricing page), relatively small review base
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
Credit/Debit Card
Crypto
Crypto
DXTrade
cTrader
MT5
Commissions:
Currency Pairs = $3 / Lot Indices = $0 ZERO Crypto = 0,024% / Volume Commodities = 0,0010% / Volume
BrightFunded is a proprietary trading firm headquartered in Dubai, UAE, founded by Jelle Dijkstra. Since April 2026 they offer BrightFunded 2.0 with three challenge types: 1-Step (10% target, 6% trailing DD), 2-Step Bright (8%+5% targets, 8% static DD), and 2-Step Classic (10%+5% targets, 10% static DD). Account sizes from $5K to $200K. Platforms: MT5, cTrader, DXtrade. Up to 90% profit split, weekly payouts within 24h via USDC or EUR bank transfer. No consistency rules.
Payout methods
Crypto
Amounts
Requirements
Additional payout notes
Payout via Crypto (USDC ERC-20) or Bank Transfer (EUR); no BrightFunded fees; third-party processor fees $5-50 may apply; 80% default split, 90% add-on or 100% via scaling plan available
Source: firm payout terms
General rules (apply to challenge & funded)
Challenge vs Funded
Drawdown & risk
Challenge lifecycle
Instruments & restrictions
Source: firm rules page
Fair
Strengths
- Good TrustPilot rating (4.2/5)
- Established firm (since 2023)
- Very affordable challenges (from $47)
- High profit split (up to 90%)
- Static drawdown (easier to manage)
Recommended For
Recent Activity
Score decreased from 4.5 to 4.3
Score decreased from 4.5 to 4.3
Score decreased from 4.5 to 4.3
Score decreased from 6.3 to 4.3
Score increased from 6.3 to 7.1
Score increased from 6.3 to 7.1
Score increased from 6.3 to 7.1
Score increased from 6.3 to 7.1
Score increased from 6.3 to 7.1
Score increased from 6.3 to 7.1
BrightFunded Overview
BrightFunded is a prop trading firm founded in 2023 based in United Arab Emirates specialising in CFD trading. It offers 18 evaluation challenges starting at $47 with account sizes of $10K, $5K, $25K, $50K, $100K and $200K.
Funded BrightFunded traders keep a profit split of Up to 90%. Payouts are processed Weekly (Within 24 hours via USDC or EUR bank transfer). Trading is supported on DXTrade, cTrader and MT5.
BrightFunded holds a PropFirmMap safety grade of B+.
BrightFunded FAQ
How much does BrightFunded cost?
What is BrightFunded's profit split?
How often does BrightFunded pay out?
What is BrightFunded's drawdown rule?
What trading platforms does BrightFunded support?
Does BrightFunded have a discount code?
Similar CFD Firms
Not convinced by BrightFunded?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.
BrightFunded Head-to-Head
See how BrightFunded stacks up against the closest CFD firms, side by side on price, payouts, profit split and safety.
BrightFunded Is Among the Best In
See where BrightFunded ranks against every verified firm in these 2026 best-of lists, sorted by safety grade, price, profit split and TrustPilot.
Browse all best-of prop firm lists
Prop Firms Based in United Arab Emirates
BrightFunded is one of 27 verified prop firms headquartered in United Arab Emirates. Compare them side by side on price, profit split, payouts and safety grade.