Head-to-Head Comparison
| Crypto Fund Trader | Metric | BrightFunded |
|---|---|---|
| 2.6/10 | PFM Score | 2.6/10 |
| 50% - 90% ★ | Profit Split | 80% |
| 4% EOD trailing (6% max overall) | Daily Drawdown | Balance-based |
| 15 Trading Days | Payout Frequency | Every 14 Days |
| $51.15 | Starting Price | $33 ★ |
| Proprietary | Technology | Proprietary |
| Match Trader, MT5, Bybit | Platforms | BrightFunded Platform |
| No | Direct Path to Funded | No |
| Switzerland | Country | Nederlands |
| Nov 2022 | Established | Sep 2023 |
| 0 reviews | Reviews | 0 reviews |
| 11 options | Challenge Options | 6 options |
Pros & Cons
Crypto Fund Trader
Pros
Gest support and Fast withdrawals
Cons
No Gold Trading, Dashboard could be improved
BrightFunded
Pros
A dedicated trading platform
Cons
Th first payout needs 30 days