Head-to-Head Comparison
| Earn2Trade | Metric | Blue Guardian |
|---|---|---|
| 3.2/10 ★ | PFM Score | 3.1/10 |
| 80% | Profit Split | Up to 90% ★ |
| Balance-Based | Daily Drawdown | Balance/Equity Based |
| Monthly | Payout Frequency | Instant |
| $114 | Starting Price | $49.92 ★ |
| Proprietary | Technology | White-Label |
| Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate | Platforms | MT5, TradeLocker, Match Trader |
| Yes | Direct Path to Funded | No |
| United States | Country | United Arab Emirates |
| Jan 2017 | Established | Jun 2021 |
| 0 reviews | Reviews | 0 reviews |
| 7 options | Challenge Options | 20 options |
Pros & Cons
Pros
A Clear Path To Live Funding, adapated Scaling Plan
Cons
Account converted to Live trailing at some point
Pros
Fast Support Team & Payout Delays
Cons
Sometimes high Spreads, some bugs with the trading platforms
Active Deals & Promo Codes
50% Off for all challenges
60% OFF
60% off challenge fees
45% OFF
45% off challenge — buy one get one
45% OFF
45% off April special
More Comparisons
Earn2Trade vs Phoenix Trader Funding
Blue Guardian vs Phoenix Trader Funding
Earn2Trade vs Topstep
Blue Guardian vs Topstep
Earn2Trade vs Apex Trader Funding
Blue Guardian vs Apex Trader Funding
Earn2Trade vs Take Profit Trader
Blue Guardian vs Take Profit Trader
Earn2Trade vs Elite Trader Funding
Blue Guardian vs Elite Trader Funding
Earn2Trade vs MyFundedFutures
Blue Guardian vs MyFundedFutures