Head-to-Head Comparison
| Earn2Trade | Metric | Topstep |
|---|---|---|
| 3.2/10 | PFM Score | 3.7/10 ★ |
| 80% | Profit Split | Up to 80% |
| Balance-Based | Daily Drawdown | 2% |
| Monthly | Payout Frequency | Weekly |
| $114 | Starting Price | $49 ★ |
| Proprietary | Technology | Proprietary |
| Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate | Platforms | Topstep X, Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate |
| Yes | Direct Path to Funded | Yes |
| United States | Country | United States |
| Jan 2017 | Established | Jan 2012 |
| 0 reviews | Reviews | 0 reviews |
| 7 options | Challenge Options | 3 options |
Pros & Cons
Pros
A Clear Path To Live Funding, adapated Scaling Plan
Cons
Account converted to Live trailing at some point
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
Active Deals & Promo Codes
50% Off for all challenges
60% OFF
60% off challenge fees
No active deals
More Comparisons
Earn2Trade vs Phoenix Trader Funding
Topstep vs Phoenix Trader Funding
Earn2Trade vs Apex Trader Funding
Topstep vs Apex Trader Funding
Earn2Trade vs Take Profit Trader
Topstep vs Take Profit Trader
Earn2Trade vs Elite Trader Funding
Topstep vs Elite Trader Funding
Earn2Trade vs MyFundedFutures
Topstep vs MyFundedFutures
Earn2Trade vs TradeDay
Topstep vs TradeDay