Head-to-Head Comparison
| Blue Guardian | Metric | Topstep |
|---|---|---|
| 3.1/10 | PFM Score | 3.7/10 ★ |
| Up to 90% ★ | Profit Split | Up to 80% |
| Balance/Equity Based | Daily Drawdown | 2% |
| Instant | Payout Frequency | Weekly |
| $49.92 | Starting Price | $49 ★ |
| White-Label | Technology | Proprietary |
| MT5, TradeLocker, Match Trader | Platforms | Topstep X, Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate |
| No | Direct Path to Funded | Yes |
| United Arab Emirates | Country | United States |
| Jun 2021 | Established | Jan 2012 |
| 0 reviews | Reviews | 0 reviews |
| 20 options | Challenge Options | 3 options |
Pros & Cons
Pros
Fast Support Team & Payout Delays
Cons
Sometimes high Spreads, some bugs with the trading platforms
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
Active Deals & Promo Codes
45% OFF
45% off challenge — buy one get one
45% OFF
45% off April special
No active deals
More Comparisons
Blue Guardian vs Alpha Capital Group
Topstep vs Alpha Capital Group
Blue Guardian vs Quant Tekel (Ascendx)
Topstep vs Quant Tekel (Ascendx)
Blue Guardian vs Aqua Funded
Topstep vs Aqua Funded
Blue Guardian vs The Funding Kingdom
Topstep vs The Funding Kingdom
Blue Guardian vs Funding Traders
Topstep vs Funding Traders
Blue Guardian vs Funded Trading Plus
Topstep vs Funded Trading Plus