Head-to-Head Comparison
| Topstep | Metric | Alpha Capital Group |
|---|---|---|
| 3.8/10 | PFM Score | 7.2/10 ★ |
| Up to 80% | Profit Split | 80% |
| 2% | Daily Drawdown | 4% static |
| Weekly | Payout Frequency | On Demand or Bi-Weekly |
| $49 | Starting Price | $40 ★ |
| Proprietary | Technology | Proprietary |
| R | Trader Pro, Trading View, NinjaTrader, Tradovate, Quantower, Atas, MotiveWave, MotiveWave, Bookmap, Investor/RT, Jigsaw, MultiCharts, Sierra Chart, Trade Navigator, Topstep X | Platforms | DXTrade, TradeLocker, Alpha Trader |
| Yes | Direct Path to Funded | No |
| United States | Country | United Kingdom |
| Jan 2012 | Established | Nov 2021 |
| 0 reviews | Reviews | 1 review |
| 3 options | Challenge Options | 12 options |
Pros & Cons
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
Alpha Capital Group
Pros
80% Profit Split, Good spread
Cons
Slow payouts (2-4 days)
Active Deals & Promo Codes
No active deals
Alpha Capital Group
40% OFF
40% off challenge
More Comparisons
Topstep vs Phoenix Trader Funding
Alpha Capital Group vs Phoenix Trader Funding
Topstep vs Elite Trader Funding
Alpha Capital Group vs Elite Trader Funding
Topstep vs Apex Trader Funding
Alpha Capital Group vs Apex Trader Funding
Topstep vs MyFundedFutures
Alpha Capital Group vs MyFundedFutures
Topstep vs BluSky
Alpha Capital Group vs BluSky
Topstep vs Earn2Trade
Alpha Capital Group vs Earn2Trade