Head-to-Head Comparison
| Topstep | Metric | Earn2Trade |
|---|---|---|
| 3.7/10 ★ | PFM Score | 3.2/10 |
| Up to 80% | Profit Split | 80% |
| 2% | Daily Drawdown | Balance-Based |
| Weekly | Payout Frequency | Monthly |
| $49 ★ | Starting Price | $114 |
| Proprietary | Technology | Proprietary |
| Topstep X, Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate | Platforms | Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate |
| Yes | Direct Path to Funded | Yes |
| United States | Country | United States |
| Jan 2012 | Established | Jan 2017 |
| 0 reviews | Reviews | 0 reviews |
| 3 options | Challenge Options | 7 options |
Pros & Cons
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
Pros
A Clear Path To Live Funding, adapated Scaling Plan
Cons
Account converted to Live trailing at some point
Active Deals & Promo Codes
No active deals
50% Off for all challenges
60% OFF
60% off challenge fees
More Comparisons
Topstep vs Phoenix Trader Funding
Earn2Trade vs Phoenix Trader Funding
Topstep vs Apex Trader Funding
Earn2Trade vs Apex Trader Funding
Topstep vs Take Profit Trader
Earn2Trade vs Take Profit Trader
Topstep vs Elite Trader Funding
Earn2Trade vs Elite Trader Funding
Topstep vs MyFundedFutures
Earn2Trade vs MyFundedFutures
Topstep vs TradeDay
Earn2Trade vs TradeDay