FundedFast
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|---|
| $119 | $10K 1 Step | FundedFast 1-Phase $10K | P1: $1,000 (10%) | P1: $500 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $1,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $119 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $99 | $10K 2 Steps | FundedFast 2-Phase $10K | P1: $1,000 (10%) P2: $500 (5%) | P1: $500 (5%) Resets 00:00 UTC; realised + unrealised count P2: $500 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $1,000 (10% of starting balance) P2: $1,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $99 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $109 | $5K 1 Step | FundedFast 1-Phase $5K | P1: $500 (10%) | P1: $250 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $500 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $109 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $49 | $5K 2 Steps | FundedFast 2-Phase $5K | P1: $500 (10%) P2: $250 (5%) | P1: $250 (5%) Resets 00:00 UTC; realised + unrealised count P2: $250 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $500 (10% of starting balance) P2: $500 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $49 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit; Phase 2 must be activated within 30 days | Details |
| $399 | $50K 1 Step | FundedFast 1-Phase $50K | P1: $5,000 (10%) | P1: $2,500 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $5,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $399 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $299 | $50K 2 Steps | FundedFast 2-Phase $50K | P1: $5,000 (10%) P2: $2,500 (5%) | P1: $2,500 (5%) Resets 00:00 UTC; realised + unrealised count P2: $2,500 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $5,000 (10% of starting balance) P2: $5,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $299 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $699 | $100K 1 Step | FundedFast 1-Phase $100K | P1: $10,000 (10%) | P1: $5,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $10,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $699 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $499 | $100K 2 Steps | FundedFast 2-Phase $100K | P1: $10,000 (10%) P2: $5,000 (5%) | P1: $5,000 (5%) Resets 00:00 UTC; realised + unrealised count P2: $5,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $10,000 (10% of starting balance) P2: $10,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $499 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $1299 | $200K 1 Step | FundedFast 1-Phase $200K | P1: $20,000 (10%) | P1: $10,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $20,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $1,299 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $799 | $200K 2 Steps | FundedFast 2-Phase $200K | P1: $20,000 (10%) P2: $10,000 (5%) | P1: $10,000 (5%) Resets 00:00 UTC; realised + unrealised count P2: $10,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $20,000 (10% of starting balance) P2: $20,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $799 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $2999 | $400K 1 Step | FundedFast 1-Phase $400K | P1: $40,000 (10%) | P1: $20,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $40,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $2,999 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $1799 | $400K 2 Steps | FundedFast 2-Phase $400K | P1: $40,000 (10%) P2: $20,000 (5%) | P1: $20,000 (5%) Resets 00:00 UTC; realised + unrealised count P2: $20,000 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $40,000 (10% of starting balance) P2: $40,000 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $1,799 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $299 | $15K 1 Step | FundedFast 1-Phase $15K | P1: $1,500 (10%) | P1: $750 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $1,500 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $299 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
| $119 | $15K 2 Steps | FundedFast 2-Phase $15K | P1: $1,500 (10%) P2: $750 (5%) | P1: $750 (5%) Resets 00:00 UTC; realised + unrealised count P2: $750 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $1,500 (10% of starting balance) P2: $1,500 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $119 refunded on first payout; min 3 trading days per phase; leverage 1:100; no time limit | Details |
| $99 | $3K 1 Step | FundedFast 1-Phase $3K | P1: $300 (10%) | P1: $150 (5%) Resets 00:00 UTC; realised + unrealised count | P1: $300 (10% of starting balance) | 80% (90% with add-on) | $0 | Entry fee $99 refunded on first payout; min 3 trading days; leverage 1:100; no time limit | Details |
Main Benefits
Low entry fees from $49 (2-Phase $5K) / $99 (1-Phase $3K); entry fee refunded on first payout; up to 90% profit share via checkout add-on; weekly payouts via PayPal/bank/crypto; no time limit on any phase; all assets (forex, stocks, crypto, indices, metals, energy) in a single MatchTrader account; 6-language multilingual support (EN/PT/ES/IT/DE/JP); EU-based (Malta registered C 109385); free bi-weekly Open competition + monthly Masters with prizes up to $500; account scaling up to 2.5x every 3 months to a $400K cap; segregated payout accounts; no EAs/bots permitted (manual trading only).
Main Drawbacks
Very small TrustPilot review base (only 11 reviews) — limits trust signal robustness; no automated trading (EAs, bots, copy trading, martingale, grid all prohibited); mandatory stop loss on funded accounts (removable only via paid add-on); 90% profit split is a paid checkout add-on (default is 80/20); news-trading restriction (5 min window around major releases); consistency rule caps single day at 50% of total profits; $3K and $15K account sizes are non-standard.
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
Crypto
PayPal
Crypto
PayPal
Match Trader
FundedFast is a Malta-based proprietary trading firm offering 1-Phase and 2-Phase evaluation challenges from $3,000 to $400,000. Founded in 2024 by Andrea Faleburle, FundedFast operates as the trading name of Memento Enterprises Limited (Malta company registration C 109385), registered at 55, Tri Ir-Ruzell, ATD 1500, Attard, Malta, with operations in Barcelona and a technology team in Hong Kong. The firm is not a broker and does not accept deposits — it provides a simulated trading environment on MatchTrader infrastructure with institutional-grade liquidity feeds. Default profit split is 80/20 (upgradable to 90% via checkout add-on). Withdrawals are processed weekly via PayPal, bank transfer, or cryptocurrency, with the challenge entry fee fully refunded on the first payout. All assets — forex, stocks, crypto, indices, metals, energy — trade in a single account with leverage up to 1:100, no time limit, and no mandatory stop loss during evaluation phases.
Needs Improvement
Strengths
- Very affordable challenges (from $49)
- High profit split (up to 90%)
Weaknesses
- Limited platform choice (1 platform)
Malta