OneFunded
OFF 10% off all challenges
Price & Rating Trends
Last 89 days — how OneFunded's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before Jan 28, 2026 may reflect the latest known value.
| Price | Account Size | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|
| $89 | $10K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $98 | $10K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $62 | $10K 2 Steps | P1: 6% P2: 6% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80% | $ | Details | |
| $107 | $10K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $45 | $5K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $56 | $5K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $32 | $5K 2 Steps | P1: 6% P2: 6% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80% | $ | Details | |
| $54 | $5K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $125 | $25K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $138 | $25K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $88 | $25K 2 Steps | P1: 6% P2: 6% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80% | $ | Details | |
| $150 | $25K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $195 | $50K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $215 | $50K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $137 | $50K 2 Steps | P1: 6% P2: 6% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80% | $ | Details | |
| $234 | $50K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $361 | $100K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $397 | $100K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $433 | $100K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $650 | $200K 2 Steps | P1: 8% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80% | $ | Details | |
| $715 | $200K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $780 | $200K 2 Steps | P1: 7% P2: 4% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80% | $ | Details | |
| $29 | $2K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80% | $ | Details | |
| $16 | $2K 2 Steps | P1: 6% P2: 6% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80% | $ | Details |
Main Benefits
4 flexible challenge types (Core/Flash/Value/Flex). Accounts from \K to \00K. Biweekly payouts within 24 hours. cTrader, MT5, and TradeLocker platforms.
Main Drawbacks
New firm (2024), limited track record. Only 215 TrustPilot reviews. Base profit split 80% (needs add-on for 90%). Minimum \00 payout threshold.
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
Crypto
PayPal
International Wire / SWIFT
SEPA
cTrader
MT5
TradeLocker
OneFunded is a proprietary trading firm offering funded accounts from $2,000 to $200,000 with profit splits ranging from 50% to 100% depending on account size. They offer four challenge types: Flash (1-step), Core (2-step), Value (2-step), and Flex (2-step). With a minimum entry price of just $29, OneFunded is one of the most accessible prop firms on the market. They support forex, indices, commodities, and cryptocurrency trading. With a 4.4 TrustPilot rating and multi-language support (English, German, French, Spanish), they cater to a global audience of traders.
Needs Improvement
Strengths
- Good TrustPilot rating (4.4/5)
- Very affordable challenges (from $16)
- High profit split (up to 90%)
Recommended For
Recent Activity
payout frequency changed
drawdown rules changed
Score increased from 2.5 to 2.7
profit split changed
payout frequency changed
drawdown rules changed
profit split changed
CFD firm with 90% (Rapid), 80% (Pro/Flex) profit split.
10% discount on challenges
Initial safety grade assigned based on TrustPilot rating, review volume, years in business, and data completeness.
United Kingdom