Top Firms
64 firms matching your filters
Who actually pays?
Rank every firm by payout reliability — speed, safety, TrustPilot volume.
Payout Leaderboard
By Speed
By Method
Clear filters
Platform
Alpha Trader
AlphaTicks
Atas
Bookmap
Breakout Trading Terminal
BrightFunded Platform
Bybit
CFT Platform
CQG Desktop
cTrader
DeepCharts
DeepDom
dxFeed
DXTrade
EdgeProX
Investor/RT
Jigsaw
Match Trader
MotiveWave
MotiveWave
MT4
MT5
MultiCharts
NinjaTrader
Phoenix Instant Logger
ProjectX
Proprietary
Proprietary Platform
Quantower
R | Trader Pro
Rithmic
Sierra Chart
ThinkTrader
Topstep X
Trade Navigator
TradeLocker
Trader Evolution
Tradesea
Trading View
Tradovate
Volbook
Volsys
Volumetrica
WealthCharts
Deals
64 firms
·
Click column headers to sort
| Firm | Type | Starting Price | Profit Split | Drawdown | Payout | TrustPilot | PFM Score | Safety | Deal | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Futures | $118 $25K | 100% until $25,000 withdrawn, then 90% | None (Intraday) / $500-$2,000 EOD (varies by account) | 2 Per month | ★ 4.4 (18,690) | 7.6 | A+ | ||
|
|
Futures | $125 $50K | 100% first $10K, then 90% | Drawdown up to $1,500 ($25K), $2,500 ($50K), $3,000 ($100K), $4,500 ($150K), $5,500 ($250K). EOD option (Opt 2) available per tier. | — | — | 4.9 | C | ||
|
|
Futures | $57 $10K | Keep up to 100% | None on 1 Step, Static, Fast Track, and DTF plans; End of Day Realized on EOD and Diamond Hands plans. | Same-day approval | ★ 4 (1,077) | 7.1 | A | ||
|
|
CFD | $23 $6K | 80% (up to 90%) | Varies by plan: 3% daily (Fast 1-step/Strike 3-step), 4% daily (Classic 2-step) | Bi-weekly | ★ 4 (1,666) | 7.0 | B+ | ||
|
|
Futures | $109 $25K | 80% (Builder/Pro/Flex), 90% (Rapid) | No daily loss limit on Rapid/Pro/Flex plans; $1,000 daily loss limit on Builder plans; EOD trailing drawdown applies to all plans | Daily (Rapid), Every 48h (Builder), Bi-weekly (Pro), Weekly (Flex) | ★ 4.9 (17,493) | 8.4 | A+ | ||
|
|
Futures | $59 $50K | Up to 90% to the trader | Trailing (EOD) on Launch, Propel and Orbit plans; Static drawdown on $150K+ plans | Daily | ★ 4.8 (832) | 7.9 | B+ | ||
|
|
CFD | $26 $1.25K | 80% (up to 90%) | 3-4% daily, 6-10% max (varies by program) | Bi-weekly (Prime) / On-demand (Instant, Power) | ★ 4.3 (12,362) | 7.7 | A | ||
|
|
CFD | $10 $10K | 100% (Instant Funding & Instant Pro); 50% on Special Account | 4% on Instant Funding (1-Step & 2-Step); 3% on Instant Pro & Special Account | On-Demand | ★ 4.2 (403) | 7.4 | B | ||
|
|
CFD | $29 $5K | Up to 100% | 1-Step: 3% daily/6% trailing | 2-Step: 5% daily/10% static | 3-Step: 4% daily/8% static | Instant: 3% daily/3% static | On Demand | ★ 3.1 (1,373) | 6.6 | B+ | ||
|
|
CFD | $36 $5K | 80%-100% add-on | Varies by plan (2-5% daily, 4-10% total) | Bi-weekly | ★ 2.8 (3,846) | 6.1 | B | ||
|
|
CFD | $39 $5K | 80-100% (varies by program) | 3-5% daily, 6-10% max | 14-21 Days | ★ 3.4 (3,269) | 6.0 | B | ||
|
|
CFD | $30 $5K | Up to 90% | 3-4% daily, 6-10% total (varies by plan) | Every 14 days (24hr guarantee or 100% split) | ★ 3.6 (2,115) | 6.6 | B+ | ||
|
|
CFD | $44 $5K | 100% | 3% daily / 5% max overall (varies by plan) | On-demand | ★ 3 (802) | 6.3 | B | ||
|
|
CFD | $19 $2.5K | Up to 90% | 3-5% daily across Standard programs, 8% on Instant Funding | On-demand | — | 5.5 | C | ||
|
|
Futures | $87 $50K | 95% | Trailing Max Drawdown | Daily | ★ 4.6 (1,350) | 8.1 | A+ | ||
|
|
CFD | $33 $5K | Up to 95% | Stellar 2-Step: 5% daily / 10% total. Stellar 1-Step: 3% daily / 6% total. Stellar Lite: 4% daily / 8% total. Futures: varies by plan. | 24 hours guaranteed (or $1,000 extra). First withdrawal after 21 days. | ★ 4.5 (65,092) | 7.7 | A+ | ||
|
|
Futures | $150 $25K | 80% (PRO) / 90% (PRO+) | — | Daily (24-48 hours via Rise) | ★ 4.4 (8,980) | 7.6 | B+ | ||
|
|
CFD | $30 $2.5K | 80% (up to 90% scaled) | 1-Step: 4% daily/6% max | Prime 2-Step: 4% daily/10% max | 2-Step: 5% daily/10% max | Instant Elite: None/10% max | Instant Lite: 2% daily/4% max | 14 Days (7 Day & On Demand Available) | ★ 3.2 (1,487) | 6.5 | B | ||
|
|
CFD | $27 $2.5K | 80-100% | None (1-Step), 5% (2-Step), varies by plan | On-demand (first after 14 days, then anytime) | — | 6.1 | B | ||
|
|
CFD | $29 $5K | 60-100% | Varies: 3-5% daily, 5-10% max | Weekly (Tuesday) | ★ 4.5 (52,621) | 8.0 | A+ | ||
|
|
CFD | — | Up to 90% | 1-Step: no daily, 4% trailing / 2-Step: 4% daily static, 8% total static | Fast payouts (on-demand) | ★ 4.8 (43) | 7.1 | A | ||
|
|
CFD | $39 $5K | 80% (90% with scaling or add-on) | Balance based for Lightning and Nexus; Equity based for Dual-Step Intraday | Bi-weekly | ★ 4 (609) | 6.5 | B | ||
|
|
CFD | $49 $5K | Up to 90% | 4% (1 Phase), 5% (2 Phase), 3% (Rapid). Instant Funding has no daily loss limit, only 4% trailing total. | Bi-weekly | — | 5.2 | C | ||
|
|
CFD | $44 $5K | 50-100% (varies by program) | 3-5% daily, 6-10% total (varies by program) | Instant approval, funds within 1 business day | ★ 4.4 (1,099) | 7.7 | A | ||
|
|
CFD | $16 $2K | 80% (up to 90%) | 4-5% daily / 6-10% total (equity-based) | Biweekly (weekly available as add-on) | ★ 4.4 (227) | 7.1 | B+ | ||
|
|
Crypto | $25 $2K | Up to 90% | 1-Step: 4%; 2-Step: 5% | Daily | ★ 3.8 (80) | 5.8 | C | ||
|
|
CFD | $107 $12.5K | Up to 100% | 4-6% daily, 6-10% total (varies by plan) | Weekly (min $50) | ★ 4.4 (2,645) | 7.8 | A | ||
|
|
Crypto | $55 $5K | 80% (scales up to 100%) | 5% daily, 10% total (EOD trailing) | Weekly | ★ 4.2 (530) | 7.1 | B+ | ||
|
|
CFD | $42 $5K | Up to 95% | Balance-based (varies by challenge) | Every 7 days (Knight Pro anytime) | ★ 3 (22,030) | 6.1 | B+ | ||
|
|
Futures | $79 $50K | 90% | None (Premium/Advanced); Daily Loss Limit on Zero plan | Every 14 days (Standard) / Weekly (Advanced/Zero) | ★ 4.9 (3,613) | 7.6 | A | ||
|
|
CFD | $50 $5K | 80% (up to 90%) | Static, varies by program, 5-8% max | Bi-weekly (14 days) | ★ 4.4 (611) | 7.4 | A | ||
|
|
CFD | $39 $10K | Up to 90% | Smart Drawdown: -10% initial, adjusts to -5% after 5% gain (IF accounts); Static 8-10% (challenges) | Every 7 Days (14-day initial wait) | ★ 3.1 (4,683) | 5.9 | B | ||
|
|
CFD | $48 $5K | Up to 100% | EOD (Signature) / Dynamic (E8 One) | On Demand | ★ 4.4 (3,237) | 7.7 | A | ||
|
|
Crypto | $50 $5K | Up to 90% | 4-5% daily, 6-8% total (varies by program) | Bi-weekly | ★ 4.8 (883) | 7.6 | A | ||
|
|
Futures | $65 $25K | 90% (100% on first $15K for Growth/Lightning) | EOD trailing drawdown. Growth has daily loss limits ($600-$3,000). | Daily (Select Daily) or every 5 winning days (Select Flex), 7-day cycle others | ★ 4.6 (2,728) | 8.0 | A | — | |
|
|
CFD | $79 $10K | Up to 90% | Maximum Daily Loss Amount, which is 5% of the Initial Simulated Capital (2-Step) or 3% (1-Step) | — | ★ 4.8 (42,594) | 7.8 | A+ | — | |
|
|
Futures | — | 100% first $10K, then 90/10 | EOD trailing on $25K (no DLL); DLL applies on $50K ($1,200), $100K ($1,800), $150K ($2,700) | Daily | ★ 4.7 (3,645) | 7.8 | B+ | — | |
|
|
CFD | $250 $25K | 75% (up to 90%) | 3% daily (futures) / 5% daily (CFD) / 6% max static | On demand | ★ 4.9 (227) | 7.6 | B+ | — | |
|
|
Futures | $49 $50K | Up to 100% (90/10 split after per-payout caps) | None (no daily loss limit on evaluation/instant accounts) | Bi-weekly | ★ 4.5 (290) | 7.3 | B+ | — | |
|
|
Futures | $30 $25K | 100% (Eval/Pro), 80/20 (Straight to Live) | Varies by plan: NONE (Trail/Static), $800-$3,250 (EOD), $1,000-$3,250 (S2L) | Daily (S2L), 8 Qualifying Days (Eval/Pro), 10 Qualifying Days (S2F) | ★ 4.6 (434) | 7.2 | — | — | |
|
|
Crypto | $45 $5K | 50-90% progressive | 4-5% daily, 6-10% max | Every 15 traded days or 30 calendar days | ★ 4.4 (1,120) | 7.0 | B+ | — | |
|
|
Futures | $99 $25K | 90% | None (Trailing Max Drawdown only, EOD calculation) | On-demand (after 6 trading days, $150 min/day, 35% consistency) | ★ 4.6 (176) | 6.8 | B | — | |
|
|
Futures | $87 $25K | 100% first 3 months, then 90/10 | 2.5% EOD trailing (eval), 2-3.5% (direct) | Immediately | ★ 3.5 (6,682) | 6.7 | B+ | — | |
|
|
Futures | $149 $25K | 90/10 first 60 days, then 90% above buffer + $100; transitions to 100% after 16 payouts | None on Evaluation (removed); on Instant DLL ranges $875-$2,400 by size with trading halt at 50% drawdown | Every 7 trading days | ★ 4.7 (164) | 6.7 | B | — | |
|
|
Futures | $95 $50K | 90% | $2,000 max loss limit ($50K) / $3,000 ($100K) / $4,500 ($150K) — trailing EOD | Daily | ★ 3.4 (13,955) | 6.6 | B+ | — | |
|
|
CFD | $44 $1.5K | 80% (up to 90% with add-on) | 3-5% depending on plan (Origin 4%, Prime 3-5%, Nova 3-4%, Instant Origin 3%) | Bi-weekly | ★ 3.9 (790) | 6.6 | B | — | |
|
|
CFD | — | Up to 80% (Instant scales 65 to 90%; One Step / Two Step / Flex flat 80%, Flex scales 60 to 90%) | 5% (Instant Funding, Two Step, Flex); 4% (One Step) | On Demand (Instant Funding, Flex Challenge); Every 2 weeks (One Step, Two Step) | ★ 3.8 (632) | 6.5 | B | — | |
|
|
CFD | $23 $2.5K | 80% up to 100% | No daily drawdown / 7% trailing max | Weekly | ★ 3.8 (100) | 6.4 | B+ | — | |
|
|
CFD | $119 $20K | 80% (Essential, Plus); 90% (Advanced, Ultimate, Prime) | 5% of previous day's closed balance (00:00 UTC reset) | Weekly | ★ 3.5 (722) | 6.2 | B | — | |
|
|
CFD | $49 $5K | 80% (90% with checkout add-on) | 5% of starting balance (resets 00:00 UTC; both realised + unrealised losses count) | Weekly | ★ 4.4 (11) | 6.0 | B | — | |
|
|
CFD | $33 $3K | up to 90% | 3% (1-Step) / 5% (2-Step) | Every 14 days | ★ 4.6 (80) | 5.7 | C | — | |
|
|
Crypto | $35 $5K | 80-90% (90% with +10% add-on) | 3-5% daily; max drawdown 3% (Static, Pro $5K) / 7% (Trailing EOD, 1-Step Classic) / 10% (Trailing EOD, 2-Step Classic) | On-demand | ★ 4 (8) | 5.6 | C | — | |
|
|
Futures | $99 $5K | Up to 95% | No daily loss limit on 1-Step Prime; 2.5% soft breach on Direct Account Futures | On-Demand | — | 5.5 | C | — | |
|
|
Futures | $109 $10K | 95% | None (EOD trailing drawdown until starting balance, then static) | On-demand | — | 5.5 | — | — | |
|
|
CFD | $69 $5K | Up to 90% (80% Classic/One Phase; 60% Pro Daily / 90% Pro Weekly) | 3% daily / 6% overall (One Phase); 5% daily / 10% overall (Classic & Pro). Balance-based, calculated at 00:00 GMT+3. | Bi-Weekly (Classic, One Phase); Daily or Weekly (Pro) | — | 5.4 | — | — | |
|
|
CFD | $35 $10K | Up to 90% | Maximum Daily Loss | Daily Payout | — | 5.3 | C | — | |
|
|
CFD | $198 $10K | 80% (upgradable to 95% via add-on) | 5% (calculated daily at 00:00 GMT, based on higher of balance or equity) | Bi-weekly (every 14 days) | ★ 3.8 (2) | 5.2 | C | — | |
|
|
CFD | $28 $5K | 80% standard, up to 90% (up to 100% on Instant PRIME) | — | — | — | 5.2 | — | — | |
|
|
Futures | $33 $25K | 90% | None (No Daily Loss Limit) | Up to twice per month | — | 5.1 | — | — | |
|
|
CFD | $35 $5K | Up to 90% | 5% (One Phase, Two Phase, Stock Traders); 3% (Bitcoin Maxi); none (Trailing — trailing max loss only) | 7-14 Days | ★ 3.6 (21) | 5.1 | C | — | |
|
|
CFD | $22 $2.5K | Up to 100% | Hyper Growth: 3% daily pause / 6% stop-out. High Stakes: 5% Maximum Daily Loss / 10% Maximum Total Drawdown. | — | — | 4.9 | C | — | |
|
|
CFD | $42 $5K | 80% (up to 90%) | 5% daily / 6% trailing (One-Stage), 5% daily / 8% static (Two-Stage), 5% daily / 5% static (Three-Stage) | Every 14 days via Rise | — | 4.4 | D | — | |
|
|
CFD | $39 $5K | Up to 100% (90% start, scales to 95% then 100% by month 3) | 3% (1-Step and Instant); 5% (2-Step) | Monthly (Instant: on-demand/weekly) | Suspended | 3.2 | D | — | |
|
|
CFD | $44 $5K | Up to 90% | 5% Normal / 10% Aggressive (Flash, Legend, Black); 5% Normal / 10% Aggressive (Peak Scalp); Unlimited daily / 5% funded (Live Assessment Plan) | 10 Days (Flash); 30/14 Days (Legend, Peak Scalp, Black, Live) | Suspended | 2.7 | D | — |
Not sure which firm? Try these
Four smarter ways to pick your next prop firm