DeepCharts vs Quantower
Trading Platforms · compared on 35 verified dimensions
| Dimension | DeepCharts | Quantower |
|---|---|---|
| Free tier | No source | Yes source |
| Free trial (days) | Not verified | 7 days source |
| Billing | Monthly or annual subscription; also sold as a 1-year bundle source | Monthly, 3-month, 6-month, annual or lifetime source |
| Refund window (days) | 14 days source | 10 days source |
| Support channels | Live chat 24/7 support (per pricing page) source | Live chat Telegram Contact form Facebook YouTube video manuals source |
| Public documentation | Yes source | Yes source |
| Interface languages | Not verified | English Ukrainian source |
| Company country | United Arab Emirates source | Not verified |
| Founded (year) | Not verified | Not verified |
| Payment methods | Paddle Whop source | Not verified |
| Cancel anytime | Not verified | Not verified |
| DOM / order ladder | Yes source | Yes source |
| Order types | Bracket orders OCO (One-Cancels-Other) source | Market Limit Stop GTD GTC IOC FOK Day source |
| Automation language | Not verified | Not verified |
| Backtesting | Yes source | Not verified |
| Data feeds |
MTA
IDEM
MOT
CME
CBOT
COMEX
NYMEX
EUREX
NASDAQ
CQG
|
AlphaVantage
Barchart
Intrinio
Markets.iQ
MetaStock
Polygon.io
Quotemedia
Symphony
TAI-PAN Data Feed
|
| Broker connectivity | MetaTrader 5 (MT5) Interactive Brokers Teleborsa Directa Sella IWBank WeBank source |
AMP
AXIORY
Alpaca
Binance
Binance Futures
Binance.us
Bitfinex
Bitmex
Bittrex
|
| Mobile app | Not verified | Not verified |
| Chart types | Not verified | Kagi Renko Point & Figure Line Break Heiken-Ashi Tick chart Range Bars Time-based with custom periods source |
| Asset classes | Futures Currency/Forex Options source | Futures Options Equities Stocks ETFs FX Cryptocurrencies Commodities Fixed Income source |
| Simultaneous connections | Yes source | Yes source |
| Built-in indicators (indicators) | 80 indicators source | Not verified |
| Footprint / order flow | Yes source | Yes source |
| Volume profile | Yes source | Yes source |
| Market replay | Yes source | Not verified |
| Strategy marketplace | Not verified | Not verified |
| Browser version | Not verified | Not verified |
| Operating systems | Windows source | Windows source |
| Hotkey trading | Not verified | Not verified |
| Bracket / OCO orders | Yes source | Not verified |
| Trailing stops | Not verified | Not verified |
| Position sizing tool | Not verified | Not verified |
| Built-in risk limits | Yes source | Not verified |
| Market data billed separately | Not verified | Yes source |
| Offered by prop firms |
|
|
We do not declare an overall winner: the right tool depends on which dimensions matter to you. “Not verified” means unconfirmed, not absent.