Head-to-Head Comparison
| Topstep | Metric | Blue Guardian |
|---|---|---|
| 3.7/10 ★ | PFM Score | 3.1/10 |
| Up to 80% | Profit Split | Up to 90% ★ |
| 2% | Daily Drawdown | Balance/Equity Based |
| Weekly | Payout Frequency | Instant |
| $49 ★ | Starting Price | $49.92 |
| Proprietary | Technology | White-Label |
| Topstep X, Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate | Platforms | MT5, TradeLocker, Match Trader |
| Yes | Direct Path to Funded | No |
| United States | Country | United Arab Emirates |
| Jan 2012 | Established | Jun 2021 |
| 0 reviews | Reviews | 0 reviews |
| 3 options | Challenge Options | 20 options |
Pros & Cons
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
Pros
Fast Support Team & Payout Delays
Cons
Sometimes high Spreads, some bugs with the trading platforms
Active Deals & Promo Codes
No active deals
45% OFF
45% off challenge — buy one get one
45% OFF
45% off April special
More Comparisons
Topstep vs Phoenix Trader Funding
Blue Guardian vs Phoenix Trader Funding
Topstep vs Apex Trader Funding
Blue Guardian vs Apex Trader Funding
Topstep vs Take Profit Trader
Blue Guardian vs Take Profit Trader
Topstep vs Elite Trader Funding
Blue Guardian vs Elite Trader Funding
Topstep vs MyFundedFutures
Blue Guardian vs MyFundedFutures
Topstep vs TradeDay
Blue Guardian vs TradeDay