FundYourFX
Composite Trust Score
Multi-source aggregate of every verified trust signal we hold on FundYourFX. Methodology →
Distrusted - multiple negative signals; treat with extreme caution.
Price & Rating Trends
Last 90 days - how FundYourFX's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before Mar 11, 2026 may reflect the latest known value.
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|---|
| $107 | $10K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $380 | $10K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $100 10X Quest | $10K 1 Step | P1: 1% daily for 10 consecutive days | P1: No Daily Loss Limit | P1: 10% static | Fixed 10x reward | $ | 10X Quest: 1% daily profit for 10 consecutive trading days; 10x investment fixed payout; no daily loss limit; 10% static max drawdown; 14-day window; EAs allowed; weekend holding allowed; 24h payout | Details | |
| $56 | $5K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $199 | $5K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $50 10X Quest | $5K 1 Step | P1: 1% daily for 10 consecutive days | P1: No Daily Loss Limit | P1: 10% static | Fixed 10x reward | $ | 10X Quest: 1% daily profit for 10 consecutive trading days; 10x investment fixed payout; no daily loss limit; 10% static max drawdown; 14-day window; EAs allowed; weekend holding allowed; 24h payout | Details | |
| $270 | $25K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details | ||
| $234 | $25K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $910 | $25K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $250 10X Quest | $25K 1 Step | P1: 1% daily for 10 consecutive days | P1: No Daily Loss Limit | P1: 10% static | Fixed 10x reward | $ | 10X Quest: 1% daily profit for 10 consecutive trading days; 10x investment fixed payout; no daily loss limit; 10% static max drawdown; 14-day window; EAs allowed; weekend holding allowed; 24h payout | Details | |
| $402 | $50K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details | ||
| $359 | $50K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $1840 | $50K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $756 | $100K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details | ||
| $659 | $100K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $3299 | $100K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $23 | $2.5K 2 Steps | P1: 10% P2: 6% | P1: 4% daily drawdown P2: 4% daily drawdown | P1: 8% P2: 8% | 80-100% | $ | Details | ||
| $67 | $2.5K Instant | P1: 8% | P1: 5% | P1: 8% | 80-100% | $ | Details | ||
| $25 10X Quest | $2.5K 1 Step | P1: 1% daily for 10 consecutive days | P1: No Daily Loss Limit | P1: 10% static | Fixed 10x reward | $ | 10X Quest: 1% daily profit for 10 consecutive trading days; 10x investment fixed payout; no daily loss limit; 10% static max drawdown; 14-day window; EAs allowed; weekend holding allowed; 24h payout | Details | |
| $143 | $10K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details | ||
| $78 | $5K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details | ||
| $27 | $2.5K 1 Step | P1: 10% | P1: 4% daily drawdown | P1: 6% | 80-100% | $ | Details |
Main Benefits
Multiple program types (1-Step, 2-Step, Instant, 10X Quest), up to 95% profit split, weekly payouts
Main Drawbacks
Instant Funding starts at 50% profit split
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
MT5
MT4
FundYourFX is a CFD prop trading firm offering multiple evaluation programs: 1-Step Classic (10% target, 4% daily, 6% max DD), 2-Step Classic, 2-Step Pro, Instant Funding Classic/Pro, and the unique 10X Quest (1% daily for 10 consecutive days, 10% static max DD, fixed 10x payout reward). Based in United Arab Emirates.
Payout rules being documented
We are verifying FundYourFX's full payout rules and will publish them here shortly.
Trading rules being documented
We are verifying FundYourFX's full trading ruleset and will publish it here shortly.
Fair
Strengths
- Very affordable challenges (from $23)
- High profit split (up to 95%)
Recommended For
Recent Activity
Score decreased from 6.5 to 5.7
profit split changed
drawdown rules changed
Score increased from 2.3 to 6.4
profit split changed
drawdown rules changed
profit split changed
drawdown rules changed
TrustPilot rating dropped from 4.3/5 (964 reviews, some fake reviews flagged) to 3.7/5 (92 reviews)
CFD firm with 90% (Rapid), 80% (Pro/Flex) profit split.
Similar CFD Firms
Not convinced by FundYourFX?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.