Goat Funded Trader
Price & Rating Trends
Last 89 days — how Goat Funded Trader's key metrics have moved over time.
Trend data is captured nightly from the PropFirmMap database. Older history before Feb 6, 2026 may reflect the latest known value.
| Price | Account Size | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|
| $65 | $10K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $158 Goat | $10K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $168 Pro | $10K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $117 Goat Blitz | $10K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $138 Instant Blitz | $10K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $36 Goat | $5K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $52 Standard | $5K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $62 Pro | $5K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $108 Goat | $5K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $118 Pro | $5K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $77 Goat Blitz | $5K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $88 Instant Blitz | $5K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $248 | $25K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $148 Goat | $25K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $228 Standard | $25K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $238 Pro | $25K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $145 | $25K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $318 Goat | $25K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $328 Pro | $25K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $247 Goat Blitz | $25K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $268 Instant Blitz | $25K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $358 | $50K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $288 Goat | $50K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $338 Standard | $50K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $318 Pro | $50K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $225 | $50K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $488 Goat | $50K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $498 Pro | $50K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $387 Goat Blitz | $50K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $408 Instant Blitz | $50K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $678 | $100K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $458 Goat | $100K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $594 Standard | $100K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $588 Pro | $100K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $365 | $100K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $838 Goat | $100K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $858 Pro | $100K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $617 Goat Blitz | $100K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $708 Instant Blitz | $100K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $1098 | $200K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $1174 Standard | $200K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $1098 Pro | $200K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $665 | $200K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $1708 Goat | $200K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $2398 Goat | $300K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $2998 Goat | $400K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $728 Goat | $150K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $1198 Goat | $150K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $2088 Goat | $250K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $178 | $15K 1 Step | P1: 10% | P1: 4% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $98 Goat | $15K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $208 Standard | $15K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $168 Pro | $15K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $85 | $15K 3 Steps | P1: 6% P2: 6% P3: 6% | P1: 4% P2: 4% P3: 4% | P1: 8% P2: 8% P3: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $228 Goat | $15K Instant | P1: | P1: 3% | P1: 6% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $268 Pro | $15K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $188 Instant Blitz | $15K Instant | P1: 5% | P1: 2% | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $68 Pro | $2.5K Instant | P1: | P1: None | P1: 4% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $47 Goat Blitz | $2.5K 1 Step | P1: 3% | P1: 3% | P1: 5% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $56 Goat | $8K 2 Steps | P1: 8% P2: 6% | P1: 4% P2: 4% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $108 Standard | $8K 2 Steps | P1: 10% P2: 5% | P1: 5% P2: 5% | P1: 10% P2: 10% | 80%-100% add-on | $0 | Bi-weekly | Details |
| $92 Pro | $8K 2 Steps | P1: 8% P2: 4% | P1: 4% P2: 4% | P1: 8% P2: 8% | 80%-100% add-on | $0 | Bi-weekly | Details |
Main Benefits
Access up to $2M in simulated trading capital with 80%-100% profit split, bi-weekly payouts (24h fast-pay or +$1000), 5 platforms (MetaTrader 5, cTrader, Match-Trader, TradeLocker, Volumetric), leverage up to 1:100
Main Drawbacks
Wishes Tower International Limited (Hong Kong, Company Number 76428795) jurisdiction; wide model lineup (1/2/3-step, Instant, Blitz) can confuse new traders
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
Crypto
Skrill
PayPal
Rise
Crypto
Skrill
cTrader
Match Trader
MT5
TradeLocker
Established in 2022, Goat Funded Trader (Wishes Tower International Limited, Hong Kong, Company Number 76428795) is a CFD prop firm offering up to $2M in simulated capital across six program families: 1-Step, 2-Step (Goat/Standard/Pro), 3-Step, Instant (Goat/Pro), Goat Blitz, and Instant Blitz. Profit split is 80%-100% with bi-weekly payouts and a 24-hour fast-pay guarantee. Supported platforms: MetaTrader 5, cTrader, Match-Trader, TradeLocker, Volumetric Trading.
Needs Improvement
Strengths
- Established firm (since 2022)
- Very affordable challenges (from $36)
- 100% profit split available
- 4 trading platforms supported
Weaknesses
- Low TrustPilot rating (2.8/5)
Recommended For
Recent Activity
profit split changed
payout frequency changed
Removed stale SUSPENDED warning text from editorial copy. TrustPilot has recovered per firm_events TYPE_TRUSTPILOT_UPDATE history; the trustpilot_suspended column is false.
TrustPilot rating dropped from 3.4 to 2.8/5 (3846 reviews)
TrustPilot rating dropped from 3.4 to 2.8/5 (3846 reviews)
payout frequency changed
drawdown rules changed
payout frequency changed
drawdown rules changed
TrustPilot rating dropped from 4.8 to 2.8/5 (3792 reviews)
Similar CFD Firms
Not convinced by Goat Funded Trader?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.
Hong Kong