Velotrade
| Price | Account Size | Account Name | Profit Target | Max Daily Loss | Max Drawdown | Profit Split | Activation Fee | Reward | |
|---|---|---|---|---|---|---|---|---|---|
| $120 2-Step Classic; +$12 add-on for 90% split | $10K 2 Steps | P1: $1,000 (10%) P2: $500 (5%) | P1: $500 (5%) P2: $500 (5%) | P1: $1,000 (10%) Trailing EOD P2: $1,000 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $60 2-Step Classic; +$6 add-on for 90% split | $5K 2 Steps | P1: $500 (10%) P2: $250 (5%) | P1: $250 (5%) P2: $250 (5%) | P1: $500 (10%) Trailing EOD P2: $500 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $35 1-Step Pro (Static drawdown; $5K only); +$4 add-on for 90% split | $5K 1 Step | P1: $500 (10%) | P1: $150 (3%) Static drawdown floor fixed at initial balance | P1: $150 (3%) Static | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $300 2-Step Classic; +$30 add-on for 90% split | $25K 2 Steps | P1: $2,500 (10%) P2: $1,250 (5%) | P1: $1,250 (5%) P2: $1,250 (5%) | P1: $2,500 (10%) Trailing EOD P2: $2,500 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $540 2-Step Classic; +$54 add-on for 90% split | $50K 2 Steps | P1: $5,000 (10%) P2: $2,500 (5%) | P1: $2,500 (5%) P2: $2,500 (5%) | P1: $5,000 (10%) Trailing EOD P2: $5,000 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $899 2-Step Classic; +$90 add-on for 90% split | $100K 2 Steps | P1: $10,000 (10%) P2: $5,000 (5%) | P1: $5,000 (5%) P2: $5,000 (5%) | P1: $10,000 (10%) Trailing EOD P2: $10,000 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $1549 2-Step Classic; +$155 add-on for 90% split | $200K 2 Steps | P1: $20,000 (10%) P2: $10,000 (5%) | P1: $10,000 (5%) P2: $10,000 (5%) | P1: $20,000 (10%) Trailing EOD P2: $20,000 (10%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $132 1-Step Classic; +$13 add-on for 90% split | $10K 1 Step | P1: $1,000 (10%) | P1: $400 (4%) | P1: $700 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $72 1-Step Classic; +$7 add-on for 90% split | $5K 1 Step | P1: $500 (10%) | P1: $200 (4%) | P1: $350 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $330 1-Step Classic; +$33 add-on for 90% split | $25K 1 Step | P1: $2,500 (10%) | P1: $1,000 (4%) | P1: $1,750 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $594 1-Step Classic; +$59 add-on for 90% split | $50K 1 Step | P1: $5,000 (10%) | P1: $2,000 (4%) | P1: $3,500 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $1199 1-Step Classic; +$120 add-on for 90% split | $100K 1 Step | P1: $10,000 (10%) | P1: $4,000 (4%) | P1: $7,000 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details | |
| $1679 1-Step Classic; +$168 add-on for 90% split | $200K 1 Step | P1: $20,000 (10%) | P1: $8,000 (4%) | P1: $14,000 (7%) Trailing EOD | 80-90% | $0 | First 2,000 buyers: free retry on evaluation phase failure | Details |
Main Benefits
Crypto-native from day one; EOD trailing drawdown (never intraday); No consistency rule; News trading allowed; Weekend holding allowed; On-demand payouts; Up to 90% profit split; Built by founders of original Velotrade (est. 2016, $2.5B+ paid out)
Main Drawbacks
New crypto prop entity (Velotrade Re Limited incorporated Nov 2025); Only 8 TrustPilot reviews so far; 1-Step Pro variant only available at $5K size; Crypto-only (no forex/futures); Single platform offering
Reviews
Add Your ReviewNo reviews yet. Be the first to share your experience!
Write a Review
cTrader
Velotrade is a Hong Kong-headquartered crypto-only proprietary trading firm operating as Velotrade Re Limited (incorporated November 2025). It was founded by the same team behind the original Velotrade Management Limited (est. 2016), an invoice-finance fintech platform that paid out over $2.5 billion to clients worldwide. The crypto prop product offers 1-Step Classic, 2-Step Classic, and 1-Step Pro (static drawdown) evaluations from $5K to $200K. Traders keep 80% of profits by default (90% with a +10% add-on), with EOD trailing drawdown (never intraday), no consistency rule, news trading allowed, weekend holding allowed, and on-demand payouts. Founders Gianluca Pizzituti (CEO, ex-Dresdner Kleinwort derivatives, ex-HFT FX/equity indices) and Vittorio De Angelis (Executive Chairman, ex-JP Morgan/BoA equity derivatives) lead a team with over 50 years of institutional trading experience. The platform is cTrader-based.
Needs Improvement
Strengths
- Very affordable challenges (from $35)
- High profit split (up to 90%)
- Fast payouts (On-demand)
- Static drawdown (easier to manage)
Weaknesses
- Relatively new firm (est. 2025)
- Limited platform choice (1 platform)
Recommended For
Similar Crypto Firms
Not convinced by Velotrade?
See the full ranked list of alternatives matched by price, profit split, platforms, and safety grade.
Hong Kong