Head-to-Head Comparison
| Earn2Trade | Metric | FXIFY |
|---|---|---|
| 3.2/10 ★ | PFM Score | 3.0/10 |
| 80% | Profit Split | Up to 90% ★ |
| Balance-Based | Daily Drawdown | 4% static |
| Monthly | Payout Frequency | 14 or 30 Days |
| $114 | Starting Price | $47.20 ★ |
| Proprietary | Technology | White-Label |
| R | Trader Pro, Trading View, NinjaTrader, Tradovate, Quantower, Atas, MotiveWave, Bookmap, Investor/RT, Jigsaw, MultiCharts, Sierra Chart, Trade Navigator | Platforms | Trading View, DXTrade, MT5, MT4 |
| Yes | Direct Path to Funded | No |
| United States | Country | United Kingdom |
| Jan 2017 | Established | Apr 2023 |
| 0 reviews | Reviews | 0 reviews |
| 7 options | Challenge Options | 21 options |
Pros & Cons
Pros
A Clear Path To Live Funding, adapated Scaling Plan
Cons
Account converted to Live trailing at some point
FXIFY
Pros
Fast payout process
Cons
High Spreads
Active Deals & Promo Codes
50% Off for all challenges
60% OFF
60% off challenge fees
FXIFY
40% OFF
40% off for new users (1-phase challenges)
30% OFF
30% off all challenges
More Comparisons
Earn2Trade vs Phoenix Trader Funding
FXIFY vs Phoenix Trader Funding
Earn2Trade vs Topstep
FXIFY vs Topstep
Earn2Trade vs Elite Trader Funding
FXIFY vs Elite Trader Funding
Earn2Trade vs Apex Trader Funding
FXIFY vs Apex Trader Funding
Earn2Trade vs MyFundedFutures
FXIFY vs MyFundedFutures
Earn2Trade vs BluSky
FXIFY vs BluSky