Head-to-Head Comparison
| Topstep | Metric | FXIFY |
|---|---|---|
| 3.8/10 ★ | PFM Score | 3.0/10 |
| Up to 80% | Profit Split | Up to 90% ★ |
| 2% | Daily Drawdown | 4% static |
| Weekly | Payout Frequency | 14 or 30 Days |
| $49 | Starting Price | $47.20 ★ |
| Proprietary | Technology | White-Label |
| R | Trader Pro, Trading View, NinjaTrader, Tradovate, Quantower, Atas, MotiveWave, MotiveWave, Bookmap, Investor/RT, Jigsaw, MultiCharts, Sierra Chart, Trade Navigator, Topstep X | Platforms | Trading View, DXTrade, MT5, MT4 |
| Yes | Direct Path to Funded | No |
| United States | Country | United Kingdom |
| Jan 2012 | Established | Apr 2023 |
| 0 reviews | Reviews | 0 reviews |
| 3 options | Challenge Options | 21 options |
Pros & Cons
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
FXIFY
Pros
Fast payout process
Cons
High Spreads
Active Deals & Promo Codes
No active deals
FXIFY
40% OFF
40% off for new users (1-phase challenges)
30% OFF
30% off all challenges
More Comparisons
Topstep vs Phoenix Trader Funding
FXIFY vs Phoenix Trader Funding
Topstep vs Elite Trader Funding
FXIFY vs Elite Trader Funding
Topstep vs Apex Trader Funding
FXIFY vs Apex Trader Funding
Topstep vs MyFundedFutures
FXIFY vs MyFundedFutures
Topstep vs BluSky
FXIFY vs BluSky
Topstep vs Earn2Trade
FXIFY vs Earn2Trade