Head-to-Head Comparison
| Alpha Capital Group | Metric | Funding Traders |
|---|---|---|
| 7.2/10 ★ | PFM Score | 2.9/10 |
| 80% | Profit Split | 80%-90% ★ |
| 4% static | Daily Drawdown | Balance-Based |
| On Demand or Bi-Weekly | Payout Frequency | Every 14 Days |
| $40 | Starting Price | $35 ★ |
| Proprietary | Technology | Proprietary |
| MT5, cTrader, DXTrade | Platforms | MT5, DXTrade, TradeLocker |
| No | Direct Path to Funded | No |
| United Kingdom | Country | United Arab Emirates |
| Nov 2021 | Established | Apr 2023 |
| 1 review | Reviews | 0 reviews |
| 12 options | Challenge Options | 16 options |
Pros & Cons
Alpha Capital Group
Pros
80% Profit Split, Good spread
Cons
Slow payouts (2-4 days)
Funding Traders
Pros
Fast customer support & Rapid Execution of the trading platform
Cons
Not able to request a payout on a the dashboard
More Comparisons
Alpha Capital Group vs Quant Tekel (Ascendx)
Funding Traders vs Quant Tekel (Ascendx)
Alpha Capital Group vs Blue Guardian
Funding Traders vs Blue Guardian
Alpha Capital Group vs Aqua Funded
Funding Traders vs Aqua Funded
Alpha Capital Group vs The Funding Kingdom
Funding Traders vs The Funding Kingdom
Alpha Capital Group vs Funded Trading Plus
Funding Traders vs Funded Trading Plus
Alpha Capital Group vs FTMO
Funding Traders vs FTMO