Head-to-Head Comparison
| Alpha Capital Group | Metric | Topstep |
|---|---|---|
| 7.2/10 ★ | PFM Score | 3.7/10 |
| 80% | Profit Split | Up to 80% |
| 4% static | Daily Drawdown | 2% |
| On Demand or Bi-Weekly | Payout Frequency | Weekly |
| $40 ★ | Starting Price | $49 |
| Proprietary | Technology | Proprietary |
| MT5, cTrader, DXTrade | Platforms | Topstep X, Trade Navigator, Sierra Chart, MultiCharts, Jigsaw, Investor/RT, Bookmap, MotiveWave, MotiveWave, Atas, Quantower, R | Trader Pro, Trading View, NinjaTrader, Tradovate |
| No | Direct Path to Funded | Yes |
| United Kingdom | Country | United States |
| Nov 2021 | Established | Jan 2012 |
| 1 review | Reviews | 0 reviews |
| 12 options | Challenge Options | 3 options |
Pros & Cons
Alpha Capital Group
Pros
80% Profit Split, Good spread
Cons
Slow payouts (2-4 days)
Pros
Dedicated Trading Platform & Community
Cons
Daily Drawdown & Activation Fee
More Comparisons
Alpha Capital Group vs Quant Tekel (Ascendx)
Topstep vs Quant Tekel (Ascendx)
Alpha Capital Group vs Blue Guardian
Topstep vs Blue Guardian
Alpha Capital Group vs Aqua Funded
Topstep vs Aqua Funded
Alpha Capital Group vs The Funding Kingdom
Topstep vs The Funding Kingdom
Alpha Capital Group vs Funding Traders
Topstep vs Funding Traders
Alpha Capital Group vs Funded Trading Plus
Topstep vs Funded Trading Plus